Oremand is a dual-type Steel/Water Pokémon introduced through the PokeClash Fakemon Pack.
It evolves from Omnicog when exposed to a grindstone starting at level 30
Oremand Processing Pokémon |
#3020 | |||||
|
Shiny |
|||||
Typing | ||||||
Steel/Rock | ||||||
Abilities | ||||||
Strong Jaw | Sheer Force Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 45 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral | 15 Cycles | |||||
Height | Weight | |||||
X'X" X m | X lbs. X kg | |||||
Base Experience Yield | Leveling Rate | |||||
140 | Medium Fast | |||||
EV Yield | ||||||
1 HP |
0 ATK |
1 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
70 |
You can find Oremand's competitive info here (if applicable).
Height: 22
Weight: 42300
Omnicog evolves into either Misteamie or Oremand
→ | or | ||||
Unevolved | First Evolution | First Evolution | |||
Omnicog Steel |
Misteamie Steel/Water |
Oremand Steel/Rock |
Spawn 1
Context: Grounded
Rarity: Rare
Level: 32-61
Requirements: Nearby a grindstone
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 100 | 94 - 167 | 184 - 328 |
Atk: | 130 | 121 - 200 | 238 - 394 |
Def: | 118 | 123-138 | 241-272 |
SpA: | 58 | 56 - 121 | 108 - 236 |
SpD: | 58 | 56 - 121 | 108 - 236 |
Spe: | 46 | 106 - 153 | 202 - 296 |
Total: | 510 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Fire, Electric, Grass, Ghost, Dark, Steel
Weak to (2x): Water
Super Weak to: (4x): Fighting, Ground
Immune to (0x): Poison
Resistant to (½x): Ice, Psychic, Bug, Rock, Dragon, Fairy
Super Resistant to (¼x): Normal, Flying
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Screech | Normal | Status | — | 85 | 40 |
1 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
1 | Bite | Dark | Physical | 60 | 100 | 25 |
1 | Autotomize | Steel | Status | — | — | 15 |
1 | Metal Sound | Steel | Status | — | 85 | 40 |
1 | Spark | Electric | Physical | 65 | 100 | 20 |
1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
10 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
15 | Gear Up | Steel | Status | — | — | 20 |
18 | Magnetic Flux | Electric | Status | — | — | 20 |
20 | Magnet Rise | Electric | Status | — | — | 10 |
25 | Shift Gear | Steel | Status | — | — | 10 |
29 | Swallow | Normal | Status | — | — | 10 |
32 | Spit Up | Normal | Special | — | 100 | 10 |
36 | Stockpile | Normal | Status | — | 100 | 20 |
40 | Body Slam | Normal | Physical | — | — | 15 |
43 | Rock Blast | Rock | Physical | 25 | 95 | 10 |
45 | Crunch | Dark | Physical | 80 | 100 | 15 |
49 | Wide Guard | Rock | Status | — | — | 10 |
52 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
55 | Explosion | Normal | Physical | 250 | 100 | 5 |
60 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Earthquake | Ground | Physical | 100 | 100 | 10 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Helping Hand | Normal | Status | — | — | 20 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Iron Defense | Steel | Status | — | — | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Light Screen | Psychic | Status | — | — | 30 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Power Gem | Rock | Special | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rock Polish | Rock | Status | 20 | ||
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Rock Tomb | Rock | Physical | 60 | 95 | 10 |
Round | Normal | Special | 60 | 100 | 15 |
Sandstorm | Rock | Status | — | — | 10 |
Screech | Normal | Status | — | 85 | 40 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Steel Beam | Steel | Special | 140 | 95 | 5 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
Substitute | Normal | Status | — | — | 10 |
Swift | Normal | Special | 60 | — | 20 |
Takedown | Normal | Physical | 90 | 85 | 20 |
Thunderwave | Electric | Status | — | 90 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Meteor Mash | Steel | Physical | 90 | 90 | 10 |
Rock Wrecker | Rock | Physical | 150 | 90 | 5 |