Omnicog is a Steel-type Pokémon introduced through the PokeClash Fakemon Pack.
It evolves into Misteamie when exposed to a furnace minecart starting at level 30
Omnicog Modular Pokémon |
#3018 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Steel | ||||||
Abilities | ||||||
Simple | Soundproof Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 45 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral | 15 Cycles | |||||
Height | Weight | |||||
X'X" X m | X lbs. X kg | |||||
Base Experience Yield | Leveling Rate | |||||
140 | Medium Fast | |||||
EV Yield | ||||||
1 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
70 |
It evolves into Oremand when exposed to a grindstone starting at level 30
You can find Omnicog's competitive info here (if applicable).
Height: 4
Weight: 60
Omnicog evolves into either Misteamie or Oremand
![]() |
→ | or | |||
Unevolved | First Evolution | First Evolution | |||
Omnicog Steel |
Misteamie Steel/Water |
Oremand Steel/Rock |
Spawn 1
Context: Grounded
Rarity: Uncommon
Level: 5-20
Requirements: Nearby a piston or sticky piston
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 50 | 110 - 157 | 210 - 304 |
Atk: | 50 | 49 - 112 | 94 - 218 |
Def: | 50 | 49 - 112 | 94 - 218 |
SpA: | 50 | 49 - 112 | 94 - 218 |
SpD: | 50 | 49 - 112 | 94 - 218 |
Spe: | 50 | 49 - 112 | 94 - 218 |
Total: | 300 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Water, Electric, Ghost, Dark
Weak to (2x): Fire, Fighting, Ground
Immune to (0x): Poison
Resistant to (½x): Normal, Grass, Ice, Flying, Psychic, Bug, Rock, Dragon, Steel, Fairy
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Screech | Normal | Status | — | 85 | 40 |
1 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
10 | Autotomize | Steel | Status | — | — | 15 |
18 | Metal Sound | Steel | Status | — | 85 | 40 |
23 | Spark | Electric | Physical | 65 | 100 | 20 |
25 | Gyro Ball | Steel | Physical | — | 100 | 5 |
32 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
36 | Gear Up | Steel | Status | — | — | 20 |
40 | Magnetic Flux | Electric | Status | — | — | 20 |
42 | Magnet Rise | Electric | Status | — | — | 10 |
50 | Shift Gear | Steel | Status | — | — | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Helping Hand | Normal | Status | — | — | 20 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Iron Defense | Steel | Status | — | — | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Light Screen | Psychic | Status | — | — | 30 |
Power Gem | Rock | Special | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Round | Normal | Special | 60 | 100 | 15 |
Sandstorm | Rock | Status | — | — | 10 |
Screech | Normal | Status | — | 85 | 40 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Steel Beam | Steel | Special | 140 | 95 | 5 |
Substitute | Normal | Status | — | — | 10 |
Swift | Normal | Special | 60 | — | 20 |
Takedown | Normal | Physical | 90 | 85 | 20 |
Thunderwave | Electric | Status | — | 90 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Heavy Slam | Steel | Physical | — | 100 | 10 |