Misteamie Locomotive Pokémon |
#3019 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Steel/Water | ||||||
Abilities | ||||||
Steam Engine | Clear Body Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 45 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral | 15 Cycles | |||||
Height | Weight | |||||
6'7" 2 m | 9193.28 lbs. 4170 kg | |||||
Base Experience Yield | Leveling Rate | |||||
140 | Medium Fast | |||||
EV Yield | ||||||
1 HP |
0 ATK |
0 DEF |
0 SpA |
1 SpD |
0 Spe |
|
Base Friendship | ||||||
70 |
Misteamie is a dual-type Steel/Water Pokémon introduced through the GG&T Fakemon Pack.
It evolves from Omnicog when exposed to a Furnace Minecart starting at level 30. It is one of Omnicog's final forms, the other being Oremand.
You can find Misteamie's competitive info here.
Misteamie evolves from Omnicog
This Pokémon is unofficial
PokeClash | Omnicog undergoes a mysterious transformation when exposed to certain machinery, turning it into Misteamie. This good-natured Pokémon is known to traverse vast networks of railroads looking for smaller Pokémon to carry around on its back. |
Spawn 1
Context: Grounded
Rarity: Rare
Level: 32-61
Requirements: Nearby a rail
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 92 | 152 - 199 | 294 - 388 |
Atk: | 73 | 70 - 137 | 135 - 269 |
Def: | 90 | 85 - 156 | 166 - 306 |
SpA: | 90 | 85 - 156 | 166 - 306 |
SpD: | 110 | 103 - 178 | 202 - 350 |
Spe: | 55 | 54 - 117 | 103 - 229 |
Total: | 510 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Fire, Grass, Ghost, Dark
Weak to (2x): Electric, Fighting, Ground
Immune to (0x): Poison
Resistant to (½x): Normal, Water, Flying, Psychic, Bug, Rock, Dragon, Fairy
Super Resistant to (¼x): Ice, Steel
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Screech | Normal | Status | — | 85 | 40 |
1 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
1 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
1 | Autotomize | Steel | Status | — | — | 15 |
1 | Metal Sound | Steel | Status | — | 85 | 40 |
1 | Spark | Electric | Physical | 65 | 100 | 20 |
1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
10 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
15 | Gear Up | Steel | Status | — | — | 20 |
18 | Magnetic Flux | Electric | Status | — | — | 20 |
20 | Magnet Rise | Electric | Status | — | — | 10 |
25 | Shift Gear | Steel | Status | — | — | 10 |
29 | Mist | Ice | Status | — | — | 30 |
32 | Water Pulse | Water | Special | 60 | 100 | 20 |
36 | Weather Ball | Normal | Special | 50 | 100 | 10 |
40 | Scald | Water | Special | 80 | 100 | 15 |
43 | Aqua Ring | Water | Status | — | — | 20 |
45 | Liquidation | Water | Physical | 85 | 100 | 10 |
49 | Life Dew | Water | Status | — | — | 10 |
52 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
55 | Explosion | Normal | Physical | 250 | 100 | 5 |
60 | Water Spout | Water | Special | 150 | 100 | 5 |
• Bold indicates a move that gets STAB when used by Misteamie |
By TM
Move | Type | Category | Power | Accuracy | PP |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Helping Hand | Normal | Status | — | — | 20 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Iron Defense | Steel | Status | — | — | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Light Screen | Psychic | Status | — | — | 30 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Power Gem | Rock | Special | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Round | Normal | Special | 60 | 100 | 15 |
Sandstorm | Rock | Status | — | — | 10 |
Screech | Normal | Status | — | 85 | 40 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Steel Beam | Steel | Special | 140 | 95 | 5 |
Substitute | Normal | Status | — | — | 10 |
Surf | Water | Special | 90 | 100 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Thunder Wave | Electric | Status | — | 90 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
• Bold indicates a move that gets STAB when used by Misteamie |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
• Bold indicates a move that gets STAB when used by Misteamie |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Chilling Water | Water | Special | 50 | 100 | 20 |
Steam Eruption | Water | Special | 110 | 95 | 5 |
• Bold indicates a move that gets STAB when used by Misteamie |