Masquerjade is a Rock-type Pokémon introduced through the PokeClash Fakemon Pack.
It evolves from Emposter starting at level 26
Masquerjade Imposter Shark Pokémon |
#3013 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Rock | ||||||
Abilities | ||||||
Storm Drain | Filter Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
N/A | 60 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral | 20 Cycles | |||||
Height | Weight | |||||
X'X" X m | X lbs. X kg | |||||
Base Experience Yield | Leveling Rate | |||||
161 | Slow | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
2 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
35 |
You can find Masquerjade's competitive info here (if applicable).
Height: 20
Weight: 4
Emposter evolves into Masquerjade
![]()
|
→ |
![]()
|
|
Unevolved | First Evolution | ||
Emposter Rock |
Masquerjade Rock |
This Pokémon is unofficial
PokeClash | Masquerjade embeds itself within it’s scary-looking, weightless projection. The projection Masquerjade surrounds itself with allows it to locomote through the ocean and keep it’s pristinely cut body untarnished by erosion. |
Spawn 1
Presets: Underwater
Context: Submerged
Rarity: Uncommon
Level: 26-40
Requirements: Must see sky
Biomes: #minecraft:is_ocean
Emerald [1] (100%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 65 | 125 - 172 | 240 - 334 |
Atk: | 55 | 54 - 117 | 103 - 229 |
Def: | 70 | 67 - 134 | 130 - 262 |
SpA: | 110 | 103 - 178 | 202 - 350 |
SpD: | 80 | 76 - 145 | 148 - 284 |
Spe: | 80 | 76 - 145 | 148 - 284 |
Total: | 460 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Electric, Ice, Psychic, Bug, Rock, Ghost, Dragon, Dark, Fairy
Weak to (2x): Water, Grass, Fighting, Ground, Steel
Resistant to (½x): Normal, Fire, Poison, Flying
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Ancient Power | Ground | Special | 60 | 100 | 5 |
1 | Rock Polish | Rock | Status | — | — | 20 |
1 | Role play | Psychic | Status | — | — | 10 |
5 | Mimic | Normal | Status | — | — | 10 |
8 | Water Gun | Water | Special | 40 | 100 | 20 |
12 | Reflect Type | Normal | Status | — | — | 15 |
17 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
21 | Psywave | Psychic | Special | — | 100 | 15 |
25 | Swift | Normal | Special | 60 | — | 20 |
27 | Brine | Water | Special | 65 | 100 | 10 |
30 | Lightscreen | Psychic | Status | — | — | 30 |
34 | Power Gem | Rock | Special | 80 | 100 | 20 |
36 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
38 | Cosmic Power | Psychic | Status | — | — | 20 |
42 | Confuse Ray | Ghost | Status | — | 100 | 10 |
45 | Surf | Water | Special | 90 | 100 | 15 |
48 | Wide Guard | Rock | Status | — | — | 10 |
51 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
54 | Reflect | Psychic | Status | — | — | 20 |
57 | Psychic | Psychic | Special | 90 | 100 | 10 |
60 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
65 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Brine | Water | Special | 65 | 100 | 10 |
Confuse Ray | Ghost | Status | — | 100 | 10 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Dive | Water | Physical | 80 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Guard Swap | Psychic | Status | — | — | 10 |
Hex | Ghost | Special | 65 | 100 | 10 |
Lightscreen | Psychic | Status | — | — | 30 |
Power Gem | Rock | Special | 80 | 100 | 20 |
Power Swap | Psychic | Status | — | — | 10 |
Protect | Normal | Status | — | — | 10 |
Psychic | Psychic | Special | 90 | 100 | 10 |
Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
Psyshock | Psychic | Special | 80 | 100 | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Snarl | Dark | Special | 55 | 95 | 15 |
Speed Swap | Psychic | Status | — | — | 10 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Surf | Water | Special | 90 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Signal Beam | Bug | Special | 75 | 100 | 15 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Magnet Rise | Electric | Status | — | — | 10 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Terrain Pulse | Normal | Special | 50 | 100 | 10 |