Lymming is a dual-type Rock/Grass Pokémon introduced through the PokeClash Fakemon Pack.
It evolves into Karstory when exposed to leaf stone
Lymming Pebble Pokémon |
#3014 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Rock/Grass | ||||||
Abilities | ||||||
Sturdy or Anticipation | Quick Feet Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 165 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral, Grass | 20 Cycles | |||||
Height | Weight | |||||
X'X" X m | X lbs. X kg | |||||
Base Experience Yield | Leveling Rate | |||||
54 | Medium Slow | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
70 |
You can find X's competitive info here (if applicable).
Height: 6
Weight: 561
Lymming evolves into Karstory
![]()
|
→ |
![]() |
|
Unevolved | First Evolution | ||
Lymming Rock/Grass |
Karstory Rock/Grass |
This Pokémon is unofficial
PokeClash | This Pokemon is known to pester others into looking at its boulder stash. Although many consider this Pokemon to be an annoyance, geologists find lymming invaluable. |
Spawn 1
Context: Grounded
Rarity: Uncommon
Level: 11-28
Requirements: Must see sky
Biomes: #cobblemon:is_dripstone, minecraft:stony_peaks
Anti-Conditions: minecraft:dripstone_caves
Stone [3-10] (80%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 34 | 94 - 141 | 178 - 272 |
Atk: | 40 | 40 - 101 | 76 - 196 |
Def: | 53 | 52 - 115 | 99 - 225 |
SpA: | 67 | 64 - 130 | 125 - 256 |
SpD: | 55 | 54 - 117 | 103 - 229 |
Spe: | 75 | 72 - 139 | 139 - 273 |
Total: | 342 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Fire, Water, Grass, Poison, Ground, Flying, Psychic, Rock, Ghost, Dragon, Dark, Fairy
Weak to (2x): Ice, Fighting, Bug, Steel
Resistant to (½x): Normal, Electric
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Harden | Normal | Status | — | — | 30 |
4 | Rock Polish | Rock | Status | — | — | 20 |
8 | Rollout | Rock | Physical | 30 | 90 | 20 |
12 | Snatch | Dark | Status | — | — | 10 |
16 | Mega Drain | Grass | Special | 40 | 100 | 15 |
20 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
24 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
28 | Jump Kick | Fighting | Physical | 100 | 95 | 10 |
32 | Smackdown | Rock | Physical | 50 | 100 | 15 |
36 | Instruct | Psychic | Status | — | — | 15 |
40 | Ancient Power | Rock | Special | 60 | 100 | 5 |
44 | Giga Drain | Grass | Special | 75 | 100 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Encore | Normal | Status | — | — | 5 |
Endure | Normal | Status | — | — | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Frenzy Plant | Grass | Special | 150 | 90 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Grass Knot | Grass | Special | — | 100 | 20 |
Grassy Terrain | Grass | Status | — | — | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Iron Defense | Steel | Status | — | — | 15 |
Leaf Storm | Grass | Special | 130 | 90 | 5 |
Light Screen | Psychic | Status | — | — | 30 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud Slap | Ground | Special | 20 | 100 | 10 |
Power Gem | Ground | Special | 80 | 100 | 20 |
Power Whip | Grass | Physical | 120 | 85 | 10 |
Protect | Normal | Status | — | — | 10 |
Psychic | Psychic | Special | 90 | 100 | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Rock Blast | Rock | Physical | 25 | 90 | 10 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rock Tomb | Rock | Physical | 60 | 95 | 15 |
Sandstorm | Rock | Status | — | — | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Stealth Rock | Rock | Physical | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
Substitute | Normal | Status | — | — | 10 |
Swift | Normal | Special | 60 | — | 20 |
Takedown | Normal | Physical | 90 | 85 | 20 |
Taunt | Dark | Status | — | 100 | 20 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Trick Room | Psychic | Status | — | — | 5 |
Water Pulse | Water | Special | 60 | 100 | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Energy Ball | Grass | Special | 90 | 100 | 10 |
Power Gem | Ground | Special | 80 | 100 | 20 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Synthesis | Grass | Status | — | — | 5 |
Wonder Room | Psychic | Status | — | — | 10 |