Emposter is a Rock-type Pokémon introduced through the PokeClash Fakemon Pack.
It evolves into Masquerjade starting at level 26
Emposter Imposter Goldfish Pokémon |
#3012 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Rock | ||||||
Abilities | ||||||
Swift Swim | Filter Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
N/A | 225 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral | 20 Cycles | |||||
Height | Weight | |||||
0'8" 0.2 m | X lbs. X kg | |||||
Base Experience Yield | Leveling Rate | |||||
61 | Slow | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
1 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
35 |
You can find Emposter's competitive info here (if applicable).
Weight: 2
Emposter evolves into Masquerjade
![]()
|
→ |
![]()
|
|
Unevolved | First Evolution | ||
Emposter Rock |
Masquerjade Rock |
This Pokémon is unofficial
PokeClash | Despite living in an aquatic environment, Emposter’s smooth gemstone body is vulnerable to erosion. The more it swims using the fabricated body it inhabits, the more polished it’s gemstone becomes. |
Spawn 1
Presets: Underwater
Context: Submerged
Rarity: Uncommon
Level: 3-25
Requirements: Must see sky
Biomes: Ocean, Deep Ocean, Frozen Ocean, Deep Frozen Ocean, Cold Ocean, Deep Cold Ocean, Lukewarm Ocean, Deep Lukewarm Ocean, Warm Ocean
Emerald [1] (100%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 65 | 125 - 172 | 240 - 334 |
Atk: | 35 | 36 - 95 | 67 - 185 |
Def: | 50 | 49 - 112 | 94 - 218 |
SpA: | 60 | 58 - 123 | 112 - 240 |
SpD: | 60 | 58 - 123 | 112 - 240 |
Spe: | 50 | 49 - 112 | 94 - 218 |
Total: | 320 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Electric, Ice, Psychic, Bug, Rock, Ghost, Dragon, Dark, Fairy
Weak to (2x): Water, Grass, Fighting, Ground, Steel
Resistant to (½x): Normal, Fire, Poison, Flying
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Ancient Power | Ground | Special | 60 | 100 | 5 |
1 | Rock Polish | Rock | Status | — | — | 20 |
4 | Role play | Psychic | Status | — | — | 10 |
6 | Mimic | Normal | Status | — | — | 10 |
8 | Water Gun | Water | Special | 40 | 100 | 20 |
12 | Reflect Type | Normal | Status | — | — | 15 |
15 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
17 | Psywave | Psychic | Special | — | 100 | 15 |
19 | Swift | Normal | Special | 60 | — | 20 |
21 | Brine | Water | Special | 65 | 100 | 10 |
23 | Lightscreen | Psychic | Status | — | — | 30 |
25 | Power Gem | Rock | Special | 80 | 100 | 20 |
27 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
29 | Cosmic Power | Psychic | Status | — | — | 20 |
31 | Confuse Ray | Ghost | Status | — | 100 | 10 |
33 | Surf | Water | Special | 90 | 100 | 15 |
35 | Wide Guard | Rock | Status | — | — | 10 |
37 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
39 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
41 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Brine | Water | Special | 65 | 100 | 10 |
Confuse Ray | Ghost | Status | — | 100 | 10 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Dive | Water | Physical | 80 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Guard Swap | Psychic | Status | — | — | 10 |
Hex | Ghost | Special | 65 | 100 | 10 |
Lightscreen | Psychic | Status | — | — | 30 |
Power Gem | Rock | Special | 80 | 100 | 20 |
Power Swap | Psychic | Status | — | — | 10 |
Protect | Normal | Status | — | — | 10 |
Psychic | Psychic | Special | 90 | 100 | 10 |
Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
Psyshock | Psychic | Special | 80 | 100 | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Snarl | Dark | Special | 55 | 95 | 15 |
Speed Swap | Psychic | Status | — | — | 10 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Surf | Water | Special | 90 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Signal Beam | Bug | Special | 75 | 100 | 15 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Magnet Rise | Electric | Status | — | — | 10 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Terrain Pulse | Normal | Special | 50 | 100 | 10 |