Karstory Cairn Pokémon |
#3015 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Rock/Grass | ||||||
Abilities | ||||||
Sturdy or Grass Pelt | Solid Rock Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 55 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Mineral & Grass | 20 Cycles | |||||
Height | Weight | |||||
13'5" 4.1 m | 677.92 lbs. 307.5 kg | |||||
Base Experience Yield | Leveling Rate | |||||
210 | Medium Slow | |||||
EV Yield | ||||||
0 HP |
0 ATK |
2 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Karstory is a dual-type Rock/Grass Pokémon introduced through the GG&T Fakemon Pack.
It evolves from Lymming when exposed to a Leaf Stone.
You can find Karstory's competitive info here.
Karstory evolves from Lymming
This Pokémon is unofficial
PokeClash | It stacks its boulders meticulously, these boulders can even contain well-preserved fossils. Its boulders are commonly used by historians to teach others about geological phenomena. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Uncommon
Level: 32-58
Biomes: #cobblemon:is_dripstone, minecraft:stony_peaks
Anti-Conditions: minecraft:dripstone_caves
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Calcite [5-18] (80%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 75 | 135 - 182 | 260 - 354 |
Atk: | 80 | 76 - 145 | 148 - 284 |
Def: | 90 | 85 - 156 | 166 - 306 |
SpA: | 55 | 54 - 117 | 103 - 229 |
SpD: | 125 | 117 - 194 | 229 - 383 |
Spe: | 50 | 49 - 112 | 94 - 218 |
Total: | 475 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Fire, Water, Grass, Poison, Ground, Flying, Psychic, Rock, Ghost, Dragon, Dark, Fairy
Weak to (2x): Ice, Fighting, Bug, Steel
Resistant to (½x): Normal, Electric
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
1 | Harden | Normal | Status | — | — | 30 |
1 | Rock Polish | Rock | Status | — | — | 20 |
1 | Rollout | Rock | Physical | 30 | 90 | 20 |
1 | Snatch | Dark | Status | — | — | 10 |
1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
5 | Absorb | Grass | Special | 20 | 100 | 25 |
9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
13 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
16 | Grassy Terrain | Grass | Status | — | — | 10 |
19 | Stealth Rock | Rock | Physical | — | — | 20 |
23 | Ingrain | Grass | Status | — | — | 20 |
26 | Mega Drain | Grass | Special | 40 | 100 | 15 |
30 | Instruct | Psychic | Status | — | — | 15 |
35 | Smackdown | Rock | Physical | 50 | 100 | 15 |
39 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
42 | Giga Drain | Grass | Special | 75 | 100 | 10 |
46 | Entrainment | Normal | Status | — | 100 | 15 |
52 | Power Whip | Grass | Physical | 120 | 85 | 10 |
64 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
• Bold indicates a move that gets STAB when used by Karstory |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Body Press | Fighting | Physical | 80 | 100 | 10 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Encore | Normal | Status | — | — | 5 |
Endure | Normal | Status | — | — | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Frenzy Plant | Grass | Special | 150 | 90 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Grass Knot | Grass | Special | — | 100 | 20 |
Grassy Terrain | Grass | Status | — | — | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Iron Defense | Steel | Status | — | — | 15 |
Leaf Storm | Grass | Special | 130 | 90 | 5 |
Light Screen | Psychic | Status | — | — | 30 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud Slap | Ground | Special | 20 | 100 | 10 |
Power Gem | Ground | Special | 80 | 100 | 20 |
Power Whip | Grass | Physical | 120 | 85 | 10 |
Protect | Normal | Status | — | — | 10 |
Psychic | Psychic | Special | 90 | 100 | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Rock Blast | Rock | Physical | 25 | 90 | 10 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rock Tomb | Rock | Physical | 60 | 95 | 15 |
Sandstorm | Rock | Status | — | — | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Stealth Rock | Rock | Physical | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
Substitute | Normal | Status | — | — | 10 |
Swift | Normal | Special | 60 | — | 20 |
Takedown | Normal | Physical | 90 | 85 | 20 |
Taunt | Dark | Status | — | 100 | 20 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Trick Room | Psychic | Status | — | — | 5 |
Water Pulse | Water | Special | 60 | 100 | 20 |
• Bold indicates a move that gets STAB when used by Karstory |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Energy Ball | Grass | Special | 90 | 100 | 10 |
Power Gem | Ground | Special | 80 | 100 | 20 |
• Bold indicates a move that gets STAB when used by Karstory |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Synthesis | Grass | Status | — | — | 5 |
Wonder Room | Psychic | Status | — | — | 10 |