Potatinator is a Dual-type Ground/Electric Pokémon introduced through the PokeClash Fakemon Pack.
It evolves from Taytohtot with Lightning Rod starting at level 25
Potatinator Vegetable Automaton Pokémon |
#3011 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Ground/Eclectic | ||||||
Abilities | ||||||
Lightning Rod or Static | Dry Skin Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 75 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Grass, Mineral | 20 Cycles | |||||
Height | Weight | |||||
1'6" 0.5 m | 82.8 lbs. 37.6 kg | |||||
Base Experience Yield | Leveling Rate | |||||
178 | Medium Slow | |||||
EV Yield | ||||||
2 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
You can find Potatinator's competitive info here (if applicable).
Taytohtot evolves into Potatinator
![]()
|
→ |
![]()
|
|
Unevolved | First Evolution | ||
Taytohtot Ground/Grass |
Potatinator Ground/Electric |
This Pokémon is unofficial
PokeClash | This Pokemon has rejected nature entirely and has chosen to augment itself with machinery. It goes rampant in the fields it was raised in, clumsily destroying everything in its path. |
Spawn 1
Context: Grounded
Rarity: Uncommon
Level: 29-50
Requirements: Must see sky
Biomes: Plains, Savanna
Potato [2-5] (80%)
Redstone [1-4] (50%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 120 | 180 - 227 | 350 - 444 |
Atk: | 90 | 85 - 156 | 166 - 306 |
Def: | 75 | 72 - 139 | 139 - 273 |
SpA: | 90 | 85 - 156 | 166 - 306 |
SpD: | 80 | 76 - 145 | 148 - 284 |
Spe: | 40 | 40 - 101 | 76 - 196 |
Total: | 495 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Fighting, Psychic, Bug, Ghost, Dragon, Dark, Fairy
Weak to (2x): Water, Grass, Ice, Ground
Immune to (0x): Electric
Resistant to (½x): Poison, Flying, Rock, Steel
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
1 | Growth | Normal | Status | — | — | 20 |
4 | Absorb | Grass | Special | 20 | 100 | 25 |
7 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
11 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
14 | Charge | Electric | Status | — | — | 20 |
18 | Mega Drain | Grass | Special | 40 | 100 | 15 |
20 | Spark | Electric | Special | 65 | 100 | 20 |
24 | Teeter Dance | Normal | Status | — | 100 | 20 |
26 | Dig | Ground | Physical | 80 | 100 | 10 |
29 | Ingrain | Grass | Status | — | — | 20 |
31 | Discharge | Electric | Special | 80 | 100 | 15 |
34 | Electric Terrain | Electric | Status | — | — | 10 |
38 | Earth Power | Ground | Special | 90 | 100 | 10 |
41 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
44 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
47 | Giga Drain | Grass | Special | 75 | 100 | 10 |
51 | Belly Drum | Normal | Status | — | — | 10 |
55 | Earthquake | Ground | Physical | 100 | 100 | 10 |
59 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
63 | Thunder | Electric | Special | 110 | 70 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Brick Break | Fighting | Physical | 75 | 100 | 10 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Confuse Ray | Ghost | Status | — | 100 | 10 |
Dig | Ground | Physical | 80 | 100 | 10 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Earthquake | Ground | Physical | 100 | 100 | 10 |
Eerie Impulse | Electric | Status | — | 100 | 15 |
Electric Terrain | Electric | Status | — | — | 10 |
Electro Ball | Electric | Special | — | 100 | 10 |
Encore | Normal | Status | — | — | 5 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Fling | Dark | Physical | — | 100 | 10 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Magical Leaf | Gras | Special | 60 | — | 20 |
Metal Claw | Steel | Physical | 50 | 95 | 35 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud Slap | Ground | Special | 20 | 100 | 10 |
Protect | Normal | Status | — | — | 10 |
Rest | Psychic | Status | — | — | 5 |
Sandstorm | Rock | Status | — | — | 10 |
Scary Face | Normal | Status | — | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Smart Strike | Steel | Physical | 70 | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Takedown | Normal | Physical | 90 | 85 | 20 |
Taunt | Dark | Status | — | 100 | 20 |
Thief | Dark | Physical | 60 | 100 | 25 |
Thunder | Electric | Special | 110 | 70 | 10 |
Thunderbolt | Electric | Special | 90 | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Thunder Wave | Electric | Status | — | 90 | 20 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Grassy Glide | Grass | Physical | 55 | 100 | 20 |
Wood Hammer | Grass | Physical | 120 | 100 | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |