Sereneon Adaptive Pokémon |
#3040 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Normal | ||||||
Abilities | ||||||
Normalize | Libero Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
87.5% Male | 12.5% Female | 45 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Field | 35 Cycles | |||||
Height | Weight | |||||
2'07" 0.8 m | 540.1 lbs. 245 kg | |||||
Base Experience Yield | Leveling Rate | |||||
184 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
0 SpA |
2 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Sereneon is a single-type Normal Pokémon introduced through the Extra Eeveelutions Pack.
It evolves from Eevee with a Friendship of at least 160, starting at level 55. It is one of Eevee's final forms, the others being Vaporeon, Jolteon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, and Griffeon.
You can find Sereneon's competitive info here.
Sereneon evolves from Eevee
This Pokémon is unofficial
PokeClash | When an Eevee goes unevolved for long enough, it grows naturally on its own, gaining better stamina and battling capabilities. Sereneon are known to be a perfect partner for trainers who enjoy life at home, as its presence brings a soothing peace to those around it. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Ultra-Rare
Level: 33 - 52
Biomes: #cobblemon:is_grasslands
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 65 | 125 - 172 | 240 - 334 |
Atk: | 95 | 90 - 144 | 175 - 317 |
Def: | 60 | 58 - 123 | 112 - 240 |
SpA: | 110 | 103 - 177 | 202 - 350 |
SpD: | 65 | 63 - 111 | 121 - 251 |
Spe: | 130 | 121 - 200 | 238 - 394 |
Total: | 525 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Water, Electric, Grass, Ice, Poison, Ground, Flying, Psychic, Bug, Rock, Dragon, Dark, Steel, Fairy
Weak to (2x): Fighting
Immune to (0x): Ghost
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Baton Pass | Normal | Status | — | — | 40 |
1 | Bite | Dark | Physical | 60 | 100 | 25 |
1 | Charm | Fairy | Status | — | 100 | 20 |
1 | Covet | Normal | Physical | 60 | 100 | 25 |
1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Helping Hand | Normal | Status | — | — | 20 |
1 | Swift | Normal | Special | 60 | — | 20 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
8 | Sand Attack | Ground | Status | — | 100 | 15 |
9 | Baby-doll Eyes | Fairy | Status | — | 100 | 30 |
16 | Tail Slap | Normal | Physical | 25 | 85 | 10 |
23 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
30 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
36 | Cut | Normal | Physical | 50 | 95 | 30 |
42 | Protect | Normal | Status | — | — | 10 |
43 | Smack Down | Rock | Physical | 50 | 100 | 15 |
47 | Agility | Psychic | Status | — | — | 30 |
50 | Last Resort | Normal | Physical | 140 | 100 | 5 |
52 | Return | Normal | Physical | — | 100 | 20 |
78 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
• Bold indicates a move that gets STAB when used by Sereneon |
By TM
Move | Type | Category | Power | Accuracy | PP |
Agility | Psychic | Status | 60 | 100 | 30 |
Attract | Normal | Status | — | 100 | 15 |
Baton Pass | Normal | Status | — | — | 40 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bulk Up | Fighting | Status | — | — | 20 |
Captivate | Normal | Status | — | 100 | 20 |
Charge Beam | Electric | Special | 70 | 90 | 10 |
Charm | Fairy | Status | — | 100 | 20 |
Confide | Normal | Status | — | 100 | 20 |
Dig | Ground | Physical | 80 | 100 | 10 |
Double Team | Normal | Status | — | — | 15 |
Echoed Voice | Normal | Special | 15 | 100 | 15 |
Eerie Impulse | Electric | Status | — | 100 | 15 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fake Tears | Dark | Status | — | 100 | 20 |
False Swipe | Normal | Physical | 40 | 100 | 40 |
Focus Energy | Normal | Status | — | — | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Helping Hand | Normal | Status | — | — | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Light Screen | Psychic | Status | — | — | 30 |
Mud Slap | Ground | Special | 20 | 100 | 10 |
Natural Gift | Normal | Special | — | 100 | 15 |
Pay Day | Normal | Physical | 40 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Retaliate | Normal | Physical | 70 | 100 | 5 |
Return | Normal | Physical | — | 100 | 20 |
Roar | Normal | Status | — | 100 | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Spikes | Ground | Status | — | — | 20 |
Stored Power | Psychic | Special | 20 | 100 | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swagger | Normal | Status | — | 100 | 15 |
Swift | Normal | Special | 60 | 100 | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Tera Blast | Normal | Special | 80 | 80 | 10 |
Thunder | Electric | Special | 110 | 70 | 10 |
Toxic | Poison | Status | — | 90 | 10 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Weather Ball | Normal | Special | 50 | 100 | 10 |
Work Up | Normal | Status | — | — | 30 |
• Bold indicates a move that gets STAB when used by Sereneon |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Agility | Psychic | Status | — | — | 30 |
Attract | Normal | Status | — | 100 | 15 |
Bide | Normal | Physical | — | — | 10 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Celebrate | Normal | Status | — | — | 40 |
Covet | Normal | Physical | 60 | 100 | 25 |
Curse | Ghost | Status | — | — | 10 |
Detect | Fighting | Status | — | — | 5 |
Dig | Ground | Physical | 80 | 100 | 10 |
Double Kick | Fighting | Physical | 30 | 100 | 30 |
Double Team | Normal | Status | — | — | 15 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fake Out | Normal | Physical | 40 | 100 | 10 |
Flash | Normal | Status | — | 100 | 20 |
Foresight | Normal | Status | — | 100 | 40 |
Frustration | Normal | Physical | — | 100 | 20 |
Growl | Normal | Status | — | 100 | 40 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Heal Bell | Normal | Status | — | — | 5 |
Helping Hand | Normal | Status | — | — | 20 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Laser Focus | Normal | Status | — | — | 30 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Light Screen | Psychic | Status | — | — | 30 |
Magnitude | Ground | Physical | — | 100 | 30 |
Mimic | Normal | Status | — | — | 10 |
Mud Slap | Ground | Special | 20 | 100 | 10 |
Pay Day | Normal | Physical | 40 | 100 | 20 |
Pin Missile | Bug | Physical | 25 | 95 | 20 |
Protect | Normal | Status | — | — | 10 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Rage | Normal | Physical | 20 | 100 | 20 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 30 |
Rest | Psychic | Status | — | — | 5 |
Return | Normal | Physical | — | 100 | 20 |
Roar | Normal | Status | — | — | 20 |
Sand Attack | Ground | Status | — | 100 | 15 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swagger | Normal | Status | — | 85 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tackle | Normal | Physical | 40 | 100 | 35 |
Tail Whip | Normal | Status | — | 100 | 30 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Toxic | Poison | Status | — | 90 | 10 |
Wish | Normal | Status | — | — | 10 |
Yawn | Normal | Status | — | — | 10 |
• Bold indicates a move that gets STAB when used by Sereneon |