Taytohtot is a dual-type Ground/Grass Pokémon introduced through the PokeClash Fakemon Pack.
Taytohtot Starchy Pokémon |
#3010 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Ground/Grass | ||||||
Abilities | ||||||
Chlorophyll or Harvest | Dry Skin Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 175 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Grass, Mineral | 20 Cycles | |||||
Height | Weight | |||||
1'6" 0.5 m | 24.9 lbs. 11.3 kg | |||||
Base Experience Yield | Leveling Rate | |||||
60 | Fast | |||||
EV Yield | ||||||
1 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
It evolves into Potatinator with Lightning Rod starting at level 25
You can find Taytohtot's competitive info here (if applicable).
Taytohtot evolves into Potatinator
![]()
|
→ |
![]()
|
|
Unevolved | First Evolution | ||
Taytohtot Ground/Grass |
Potatinator Ground/Electric |
This Pokémon is unofficial
PokeClash | Upon sprouting from the ground, this Pokemon’s only desire is to grow as large as possible with reckless abandon. This Pokemon shows a particular curiosity for electronics as well. |
Spawn 1
Context: Grounded
Rarity: Uncommon
Level: 4-23
Requirements: Must see sky
Biomes: Plains, Savanna
Potato [1-3] (80%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 60 | 120 - 167 | 230 - 324 |
Atk: | 25 | 27 - 84 | 49 - 163 |
Def: | 50 | 49 - 112 | 94 - 218 |
SpA: | 15 | 18 - 73 | 31 - 141 |
SpD: | 50 | 49 - 112 | 94 - 218 |
Spe: | 20 | 22 - 79 | 40 - 152 |
Total: | 220 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Water, Grass, Fighting, Poison, Psychic, Ghost, Dragon, Dark, Steel, Fairy
Weak to (2x): Fire, Flying, Bug
Super Weak to: (4x): Ice
Immune to (0x): Electric
Resistant to (½x): Ground, Rock
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
1 | Growth | Normal | Status | — | — | 20 |
4 | Absorb | Grass | Special | 20 | 100 | 25 |
6 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
9 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
12 | Charge | Electric | Status | — | — | 20 |
16 | Mega Drain | Grass | Special | 40 | 100 | 15 |
20 | Spark | Electric | Special | 65 | 100 | 20 |
23 | Teeter Dance | Normal | Status | — | 100 | 20 |
25 | Dig | Ground | Physical | 80 | 100 | 10 |
28 | Ingrain | Grass | Status | — | — | 20 |
35 | Earth Power | Ground | Special | 90 | 100 | 10 |
40 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
45 | Giga Drain | Grass | Special | 75 | 100 | 10 |
60 | Earthquake | Ground | Physical | 100 | 100 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Dig | Ground | Physical | 80 | 100 | 10 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Earthquake | Ground | Physical | 100 | 100 | 10 |
Encore | Normal | Status | — | — | 5 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fling | Dark | Physical | — | 100 | 10 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Magical Leaf | Gras | Special | 60 | — | 20 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud Slap | Ground | Special | 20 | 100 | 10 |
Protect | Normal | Status | — | — | 10 |
Rest | Psychic | Status | — | — | 5 |
Sandstorm | Rock | Status | — | — | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Takedown | Normal | Physical | 90 | 85 | 20 |
Taunt | Dark | Status | — | 100 | 20 |
Thief | Dark | Physical | 60 | 100 | 25 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Grassy Glide | Grass | Physical | 55 | 100 | 20 |
Wood Hammer | Grass | Physical | 120 | 100 | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |