Maractaya Dragon Fruit Pokémon |
#3049 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Grass/Dragon | ||||||
Abilities | ||||||
Intimidate or Chlorophyll | Dancer Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 75 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Grass | 20 Cycles | |||||
Height | Weight | |||||
3'7" 1.1 m | 98.11 lbs. 45.5 kg | |||||
Base Experience Yield | Leveling Rate | |||||
268 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
1 ATK |
0 DEF |
2 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Maractaya is a dual-type Grass/Dragon Pokémon introduced through the GG&T Fakemon Pack.
It evolves from Maractus when exposed to a Sun Stone.
You can find Maractaya's competitive info here.
Note: Move set will be updated alongside any changes to Maractus' move set
Maractaya evolves from Maractus
This Pokémon is unofficial
PokeClash | When Maractus’ flowers bore fruit during evolution, this Pokémon was filled with a rage that had lay dormant. It dances vigorously to intimidate others, but many trainers find it cute instead. |
Spawn 1
Context: grounded
Rarity: common
Level: 18-49
Biomes: #cobblemon:is_jungle
Spawn 2
Context: Grounded
Rarity: uncommon
Level: 18-49
Biomes: #cobblemon:is_sandy
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 95 | 155 - 202 | 300 - 394 |
Atk: | 96 | 90 - 162 | 177 - 320 |
Def: | 82 | 78 - 147 | 152 - 289 |
SpA: | 116 | 108 - 184 | 213 - 364 |
SpD: | 82 | 78 - 147 | 152 - 289 |
Spe: | 50 | 49 - 112 | 94 - 218 |
Total: | 521 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Fighting, Psychic, Rock, Ghost, Dark, Steel
Weak to (2x): Poison, Flying, Bug, Dragon, Fairy
Super Weak to (4x): Ice
Resistant to (½x): Ground
Super Resistant to (¼x): Water, Electric, Grass
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | After You | Normal | Status | — | — | 15 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
1 | Spiky Shield | Grass | Status | — | — | 10 |
1 | Dragon Dance | Dragon | Status | — | — | 20 |
1 | Quiver Dance | Bug | Status | — | — | 20 |
3 | Sweet Scent | Normal | Status | — | 100 | 20 |
6 | Growth | Normal | Status | — | — | 20 |
10 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
15 | Synthesis | Grass | Status | — | — | 5 |
18 | Cotton Spore | Grass | Status | — | 100 | 40 |
22 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
26 | Giga Drain | Grass | Special | 75 | 100 | 10 |
29 | Acupressure | Normal | Status | 30 | — | — |
33 | Ingrain | Grass | Status | — | — | 20 |
38 | Petal Dance | Grass | Special | 120 | 100 | 10 |
42 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
45 | Sunny Day | Fire | Status | — | — | 5 |
48 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
50 | Solar Beam | Grass | Special | 120 | 100 | 10 |
53 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
55 | Cotton Guard | Grass | Status | — | — | 10 |
57 | After You | Normal | Status | — | — | 15 |
60 | Outrage | Dragon | Physical | 120 | 100 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
Aerial Ace | Flying | Physical | 60 | — | 20 |
After You | Normal | Status | — | — | 15 |
Attract | Normal | Status | — | 100 | 15 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Draco Meteor | Dragon | Special | 130 | 90 | 5 |
Dragon Cheer | Dragon | Status | — | — | 20 |
Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
Dragon Dance | Dragon | Status | — | — | 20 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Grass Knot | Grass | Special | — | 100 | 20 |
Grassy Glide | Grass | Physical | 55 | 100 | 20 |
Grassy Terrain | Grass | Status | — | — | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Lash Out | Dark | Physical | 75 | 100 | 5 |
Leaf Storm | Grass | Special | 130 | 90 | 5 |
Metronome | Normal | Status | — | — | 10 |
Nasty Plot | Dark | Status | — | — | 20 |
Nature Power | Normal | Status | — | — | 20 |
Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
Pin Missile | Bug | Physical | 25 | 95 | 20 |
Play Rough | Fairy | Physical | 90 | 90 | 10 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Safeguard | Normal | Status | — | — | 25 |
Screech | Normal | Status | — | 85 | 40 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Snarl | Dark | Special | 55 | 95 | 15 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Solar Blade | Grass | Physical | 125 | 100 | 10 |
Spikes | Ground | Status | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Sucker Punch | Dark | Physical | 70 | 100 | 5 |
Sunny Day | Fire | Status | — | — | 5 |
Swords Dance | Normal | Status | — | — | 20 |
Synthesis | Grass | Status | — | — | 5 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Taunt | Dark | Status | — | 100 | 20 |
Temper Flare | Fire | Physical | 75 | 100 | 10 |
Tera Blast | Normal | Special | 80 | 100 | 10 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Toxic Spikes | Poison | Status | — | — | 20 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Weather Ball | Normal | Special | 50 | 100 | 10 |
Worry Seed | Grass | Status | — | 100 | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
Grass Whistle | Grass | Status | — | 55 | 15 |
Wood Hammer | Grass | Physical | 120 | 100 | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |