#3051: ??? → |
UFI Unidentified Pokémon |
#3050 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Psychic/Electric | ||||||
Abilities | ||||||
Levitate | Shadow Tag Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
N/A | 3 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Undiscovered | 50 Cycles | |||||
Height | Weight | |||||
1'0" 0.3 m | 19.84 lbs. 9 kg | |||||
Base Experience Yield | Leveling Rate | |||||
312 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
2 DEF |
0 SpA |
0 SpD |
1 Spe |
|
Base Friendship | ||||||
70 |
UFI is a dual-type Psychic/Electric Legendary Pokémon introduced through Gravelmon.
It is not known to evolve into or from any other Pokémon.
You can find UFI's competitive info here.
UFI does not evolve
This Pokémon is unofficial
PokeClash | An unidentified infantile Pokémon, from beyond the visible universe. It has taken up residence in the Oort Cloud. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Legendary
Level: 50
Biomes: Plains
Spawn 2
Presets: Natural
Context: Grounded
Rarity: Legendary
Level: 50
Biomes: Void Barrens
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 100 | 106 - 207 | 310 - 404 |
Atk: | 100 | 94 - 167 | 184 - 328 |
Def: | 100 | 94 - 167 | 184 - 328 |
SpA: | 100 | 94 - 167 | 184 - 328 |
SpD: | 100 | 94 - 167 | 184 - 328 |
Spe: | 100 | 94 - 167 | 184 - 328 |
Total: | 600 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Water, Grass, Ice, Poison, Rock, Dragon, Fairy
Weak to (2x): Ground, Bug, Ghost, Dark
Resistant to (½x): Electric, Fighting, Flying, Psychic, Steel
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Protect | Normal | Status | — | — | 10 |
1 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
9 | Lock-On | Normal | Status | — | — | 5 |
16 | Psybeam | Psychic | Special | 65 | 100 | 20 |
24 | Electro Ball | Electric | Special | — | 100 | 10 |
31 | Conversion 2 | Normal | Status | — | — | 30 |
39 | Minimize | Normal | Status | — | — | 10 |
43 | Psychic | Psychic | Special | 90 | 100 | 10 |
46 | Autotomize | Steel | Status | — | — | 15 |
54 | Thunder | Electric | Special | 110 | 70 | 10 |
61 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
69 | Protect | Normal | Status | — | — | 10 |
76 | Cosmic Power | Psychic | Status | — | — | 20 |
84 | Stored Power | Psychic | Special | 20 | 100 | 10 |
91 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
• Bold indicates a move that gets STAB when used by UFI |
By TM
Move | Type | Category | Power | Accuracy | PP |
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Ally Switch | Psychic | Status | — | — | 15 |
Attract | Normal | Status | — | 100 | 15 |
Calm Mind | Psychic | Status | — | — | 20 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Confide | Normal | Status | — | — | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Dazzling Gleam | Fairy | Special | — | — | 10 |
Double Team | Normal | Status | — | — | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Flash | Normal | Status | — | 100 | 20 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Fly | Flying | Physical | 90 | 95 | 15 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Ice Beam | Ice | Special | 90 | 100 | 10 |
Light Screen | Psychic | Status | — | — | 30 |
Protect | Normal | Status | — | — | 10 |
Psychic | Psychic | Special | 90 | 100 | 10 |
Psych Up | Normal | Status | — | — | 10 |
Psyshock | Psychic | Special | 80 | 100 | 10 |
Rain Dance | Water | Status | — | — | 5 |
Recycle | Normal | Status | — | — | 10 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Return | Normal | Physical | — | 100 | 20 |
Round | Normal | Special | 60 | 100 | 15 |
Safeguard | Normal | Status | — | — | 25 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Skill Swap | Psychic | Status | — | — | 10 |
Sky Drop | Flying | Physical | 60 | 100 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Snatch | Dark | Status | — | — | 10 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swagger | Normal | Status | — | 85 | 15 |
Taunt | Dark | Status | — | 100 | 20 |
Telekinesis | Psychic | Status | — | — | 15 |
Thunder | Electric | Special | 110 | 70 | 10 |
Thunderbolt | Electric | Special | 90 | 100 | 15 |
Thunder Wave | Electric | Status | — | 90 | 20 |
Torment | Dark | Status | — | 100 | 15 |
Toxic | Poison | Status | — | 90 | 10 |
Trick Room | Psychic | Status | — | — | 5 |
U-turn | Bug | Physical | 70 | 100 | 20 |
Volt Switch | Electric | Special | 70 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
• Bold indicates a move that gets STAB when used by UFI |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Acid | Poison | Special | 40 | 100 | 30 |
After You | Normal | Status | — | — | 15 |
Baton Pass | Normal | Status | — | — | 40 |
Block | Normal | Status | — | — | 5 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Celebrate | Normal | Physical | — | — | 40 |
Defog | Flying | Status | — | — | 15 |
Electro Ball | Electric | Special | — | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Extrasensory | Psychic | Special | 80 | 100 | 20 |
Gravity | Psychic | Status | — | — | 5 |
Helping Hand | Normal | Status | — | — | 20 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Magic Coat | Psychic | Status | — | — | 15 |
Magic Room | Psychic | Status | — | — | 10 |
Magnet Rise | Electric | Status | — | — | 10 |
Meteor Mash | Steel | Physical | 90 | 90 | 10 |
Metronome | Normal | Status | — | — | 10 |
Mimic | Normal | Status | — | — | 10 |
Role Play | Psychic | Status | — | — | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 15 |
Trick | Psychic | Status | — | 100 | 10 |
Uproar | Normal | Special | 90 | 100 | 10 |
Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Wish | Normal | Status | — | — | 10 |
Wonder Room | Psychic | Status | — | — | 10 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
• Bold indicates a move that gets STAB when used by UFI |
#3051: ??? → |