Suikani Fruit Shell Pokémon |
#3011 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Grass/Water | ||||||
Abilities | ||||||
Water Compaction or Weak Armor |
Ripen Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 190 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Grass & Water 1 | 20 Cycles | |||||
Height | Weight | |||||
1'3" 0.4 m | 11 lbs. 5 kg | |||||
Base Experience Yield | Leveling Rate | |||||
100 | Medium Slow | |||||
EV Yield | ||||||
0 HP |
0 ATK |
1 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Suikani is a dual-type Grass/Water Pokémon introduced through the GG&T Fakemon Pack.
It is not known to evolve into or from any other Pokémon.
You can find Suikani's competitive info here.
Suikani does not evolve (yet)
This Pokémon is unofficial
PokeClash | At certain times of the year, hordes of Suikani can be seen floating down rivers and streams. This colorful Pokémon has a friendly disposition. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Common
Level: 5-33
Biomes: #cobblemon:is_river
Anti-Conditions: #cobblemon:is_freezing
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Melon Slice [1-3] (99%)
Watmel Berry [1] (50%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 50 | 110 - 157 | 210 - 304 |
Atk: | 60 | 58 - 123 | 112 - 240 |
Def: | 70 | 67 - 134 | 130 - 262 |
SpA: | 45 | 45 - 106 | 85 - 207 |
SpD: | 55 | 54 - 117 | 103 - 229 |
Spe: | 55 | 54 - 117 | 103 - 229 |
Total: | 335 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Electric, Grass, Ice, Fighting, Psychic, Rock, Ghost, Dragon, Dark, Fairy
Weak to (2x): Poison, Flying, Bug
Resistant to (½x): Ground, Steel
Super Resistant to (¼x): Water
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Leafage | Grass | Physical | 40 | 100 | 40 |
5 | Bubble | Water | Special | 40 | 100 | 30 |
9 | Withdraw | Water | Status | — | — | 40 |
13 | Rollout | Rock | Physical | 30 | 90 | 20 |
17 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
25 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
29 | Synthesis | Grass | Status | — | — | 5 |
33 | Razor Shell | Water | Physical | 75 | 95 | 10 |
37 | Aromatherapy | Grass | Status | — | — | 5 |
41 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
45 | Crab Hammer | Water | Physical | 100 | 90 | 10 |
49 | Shell Smash | Normal | Status | — | — | 15 |
• Bold indicates a move that gets STAB when used by Suikani |
By TM
Move | Type | Category | Power | Accuracy | PP |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Bulk Up | Fighting | Status | — | — | 20 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Dig | Ground | Physical | 80 | 100 | 10 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
False Swipe | Normal | Physical | 40 | 100 | 40 |
Grass Knot | Grass | Special | — | 100 | 20 |
Grassy Glide | Grass | Physical | 55 | 100 | 20 |
Grassy Terrain | Grass | Status | — | — | 10 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Leech Life | Bug | Physical | 80 | 100 | 10 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Pollen Puff | Bug | Special | 90 | 100 | 15 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Skitter Smack | Bug | Physical | 70 | 90 | 10 |
Sleep Talk | Normal | Special | — | — | 10 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Solar Blade | Grass | Physical | 125 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Struggle Bug | Bug | Special | 50 | 100 | 20 |
Swords Dance | Normal | Status | — | — | 20 |
Tera Blast | Normal | Special | 80 | 100 | 10 |
Thief | Dark | Physical | 60 | 100 | 25 |
Trailblaze | Grass | Physical | 50 | 100 | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Waterfall | Water | Physical | 80 | 100 | 15 |
X-Scissor | Bug | Physical | 80 | 100 | 15 |
• Bold indicates a move that gets STAB when used by Suikani |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Leech Seed | Grass | Status | — | 90 | 10 |
Wood Hammer | Grass | Physical | 120 | 100 | 15 |
Aqua Jet | Water | Physical | 40 | 100 | 20 |
First Impression | Bug | Physical | 90 | 100 | 10 |
• Bold indicates a move that gets STAB when used by Suikani |