Suikani Fruit Shell Pokémon |
#3007 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Grass/Water | ||||||
Abilities | ||||||
Shell Armor or Weak Armor | Ripen Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 190 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Grass, Water1 | 20 Cycles | |||||
Height | Weight | |||||
1'3" 0.4 m | 11 lbs. 5 kg | |||||
Base Experience Yield | Leveling Rate | |||||
145 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
1 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Suikani is a dual-type Grass/Water Pokémon introduced through the PokeClash Fakemon Pack.
It is not known to evolve into or form any other Pokémon.
You can find Suikani's competitive info here (if applicable).
Spawn 1
Presets: River
Context: Grounded
Rarity: Common
Level: 5-33
Requirements: Must see sky
Spawn 2
Presets: River
Context: submerged
Rarity: Common
Level: 5-33
Requirements: Must see sky
Spawn 3
Context: Grounded
Rarity: Common
Level: 5-35
Requirements: Must see sky, nearby a melon
Biomes: Jungle, Underground Jungle
Melon Slice [1-3] (99%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 51 | 111 - 158 | 212 - 306 |
Atk: | 100 | 94 - 167 | 184 - 328 |
Def: | 115 | 108 - 183 | 211 - 361 |
SpA: | 50 | 49 - 112 | 94 - 218 |
SpD: | 60 | 58 - 123 | 112 - 240 |
Spe: | 89 | 84 - 155 | 164 - 304 |
Total: | 465 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Electric, Grass, Ice, Fighting, Psychic, Rock, Ghost, Dragon, Dark, Fairy
Weak to (2x): Poison, Flying, Bug
Resistant to (½x): Ground, Steel
Super Resistant to (¼x): Water
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leafage | Grass | Physical | 40 | 100 | 40 |
4 | Rollout | Rock | Physical | 30 | 90 | 20 |
7 | Withdraw | Water | Status | — | — | 40 |
10 | Bubble | Water | Special | 40 | 100 | 30 |
14 | Protect | Normal | Status | — | — | 10 |
18 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
22 | Razor Shell | Water | Physical | 75 | 95 | 10 |
25 | Sweet Scent | Normal | Status | — | 100 | 20 |
30 | Slash | Normal | Physical | 70 | 100 | 20 |
33 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
36 | Synthesis | Grass | Status | — | — | 5 |
40 | Rain Dance | Water | Status | — | — | 5 |
42 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
45 | Aromatherapy | Grass | Status | — | — | 5 |
50 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
52 | Crab Hammer | Water | Physical | 100 | 90 | 10 |
55 | Shell Smash | Normal | Status | — | — | 15 |
60 | Guillotine | Normal | Physical | — | 30 | 5 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Attract | Normal | Status | — | 100 | 15 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Dive | Water | Physical | 80 | 100 | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
False Swipe | Normal | Physical | 40 | 100 | 40 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
Grassy Terrain | Grass | Status | — | — | 10 |
Hail | Ice | Status | — | — | 10 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Ice Beam | Ice | Special | 90 | 100 | 10 |
Icy Wind | Ice | Status | 55 | 95 | 15 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Razor Shell | Water | Physical | 75 | 95 | 10 |
Rest | Psychic | Status | — | — | 5 |
Sleep Talk | Normal | Special | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Surf | Water | Special | 90 | 100 | 15 |
Swords Dance | Normal | Status | — | — | 20 |
Synthesis | Grass | Status | — | — | 5 |
Thief | Dark | Physical | 60 | 100 | 25 |
Waterfall | Water | Physical | 80 | 100 | 15 |
Whirlpool | Water | Special | 35 | 85 | 15 |
X-Scissor | Bug | Physical | 80 | 100 | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Ingrain | Grass | Status | — | — | 20 |
Leech Seed | Grass | Status | — | 90 | 10 |
Nature Power | Normal | Status | — | — | 20 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Double Edge | Normal | Physical | 120 | 100 | 15 |
Grassy Glide | Grass | Physical | 55 | 100 | 20 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Worry Seed | Grass | Status | — | 100 | 10 |