Drakoon Dragon-headed Pokémon |
#3006 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Bug | ||||||
Abilities | ||||||
Poison Heal or Tinted Lens | Swarm Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 120 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Bug | 15 Cycles | |||||
Height | Weight | |||||
0'7" 0.2 m | 19.4 lbs. 8.8 kg | |||||
Base Experience Yield | Leveling Rate | |||||
140 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
1 DEF |
0 SpA |
0 SpD |
1 Spe |
|
Base Friendship | ||||||
70 |
Drakoon is a Bug-type Pokémon introduced through the PokeClash Fakemon Pack.
It evolves from Larvern starting at level 28
You can find Drakoon's competitive info here (if applicable).
Larven evolves into Drakooon
This Pokémon is unofficial
PokeClash | X |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Common
Level: 5-25
Requirements: Must see sky
Biomes: Dark Forest, Swamp, Mangrove Swamp, Ice Marsh, Orchid Swamp
Phantom Membrane [1] (75%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 54 | 114 - 161 | 218 - 312 |
Atk: | 68 | 65 - 132 | 126 - 258 |
Def: | 86 | 81 - 151 | 159 - 298 |
SpA: | 45 | 45 - 106 | 85 - 207 |
SpD: | 92 | 87 - 158 | 170 - 311 |
Spe: | 55 | 54 - 117 | 103 - 229 |
Total: | 400 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Bug, Normal, Water, Electric, Ice, Poison, Psychic, Ghost, Dragon, Dark, Steel, Fairy
Weak to (2x): Fire, Flying, Rock
Resistant to (½x): Grass, Fighting, Ground
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Poison String | Poison | Physical | 15 | 100 | 35 |
1 | Protect | Normal | Status | — | — | 10 |
1 | String Shot | Bug | Status | — | 95 | 40 |
1 | Defense Curl | Normal | Status | — | — | 40 |
7 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
10 | Horn Attack | Normal | Physical | 65 | 100 | 20 |
14 | Scary Face | Normal | Status | — | 100 | 10 |
19 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
25 | Focus Energy | Normal | Status | — | — | 30 |
30 | Dragon Rage | Dragon | Special | — | 100 | 10 |
40 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
40 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | — | 30 |
Amnesia | Psychic | Status | — | — | 20 |
Attract | Normal | Status | — | 100 | 15 |
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Dig | Ground | Physical | 80 | 100 | 10 |
Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Hex | Ghost | Special | 60 | 100 | 10 |
Iron Defense | Steel | Status | — | — | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Payback | Dark | Physical | 50 | 100 | 10 |
Pin Missile | Bug | Physical | 25 | 95 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Round | Normal | Special | 60 | 100 | 15 |
Screech | Normal | Status | — | 85 | 40 |
Sleep Talk | Normal | Special | — | — | 10 |
Sludge Bomb | Poison | Special | 90 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Spikes | Ground | Status | — | — | 20 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swords Dance | Normal | Status | — | — | 20 |
Thief | Dark | Physical | 60 | 100 | 25 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Toxic Spikes | Poison | Status | — | — | 20 |
Venoshock | Poison | Special | 65 | 100 | 10 |
X-Scissor | Bug | Physical | 80 | 100 | 15 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Sticky Web | Bug | Status | — | — | 20 |