Larven Dragon-Headed Pokémon |
#3005 | |||||
![]()
|
![]() Shiny |
|||||
Typing | ||||||
Bug | ||||||
Abilities | ||||||
Poison Point or Tinted Lens | Swarm Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 225 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Bug | 15 Cycles | |||||
Height | Weight | |||||
0'3" 0.1 m | X1.76 lbs. 0.8 kg | |||||
Base Experience Yield | Leveling Rate | |||||
39 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
1 Spe |
|
Base Friendship | ||||||
70 |
Lavern is a Bug-type Pokémon introduced through the PokeClash Fakemon Pack.
It evolves into Drakoon starting at level 28.
You can find Larven's competitive info here (if applicable).
Larven evolves into Drakooon
![]()
|
→ |
![]()
|
|
Unevolved | First Evolution | ||
Larvern Bug |
→ | Drakoon Bug |
This Pokémon is unofficial
PokeClash | Despite its tiny appearance, this Pokemon is quite dangerous. It wields poisonous spines on its back to ward off and protect itself against threats. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Common
Level: 5-25
Requirements: Must see sky
Biomes: Dark Forest, Mangrove Swamp, Swamp, Ice Marsh, Orchid Swamp
Phantom Membrane [1] (50%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 40 | 100 - 147 | 190 - 284 |
Atk: | 35 | 36 - 95 | 67 - 185 |
Def: | 30 | 31 - 90 | 58 - 174 |
SpA: | 25 | 27 - 84 | 49 - 163 |
SpD: | 15 | 18 - 73 | 31 - 141 |
Spe: | 50 | 49 - 112 | 94 - 218 |
Total: | 205 | Other Pokémon with this total: | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Water, Electric, Ice, Poison, Psychic, Ghost, Dagon, Dark, Steel, Fairy
Weak to (2x): Fire, Flying, Rock
Resistant to (½x): Grass, Fighting, Ground
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Poison String | Poison | Physical | 15 | 100 | 35 |
1 | String Shot | Bug | Status | — | 95 | 40 |
1 | Defense Curl | Normal | Status | — | — | 40 |
7 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
10 | Horn Attack | Normal | Physical | 65 | 100 | 20 |
14 | Scary Face | Normal | Status | — | 100 | 10 |
19 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
25 | Focus Energy | Normal | Status | — | — | 30 |
30 | Dragon Rage | Dragon | Special | — | 100 | 10 |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | — | 30 |
Amnesia | Psychic | Status | — | — | 20 |
Attract | Normal | Status | — | 100 | 15 |
Dig | Ground | Physical | 80 | 100 | 10 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Hex | Ghost | Special | 65 | 100 | 10 |
Iron Defense | Steel | Status | — | — | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Payback | Dark | Physical | 50 | 100 | 10 |
Pin Missile | Bug | Physical | 25 | 95 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Round | Normal | Special | 60 | 100 | 15 |
Screech | Normal | Status | — | 85 | 40 |
Sleep Talk | Normal | Special | — | — | 10 |
Sludge Bomb | Poison | Special | 90 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Spikes | Ground | Status | — | — | 20 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swords Dance | Normal | Status | — | — | 20 |
Thief | Dark | Physical | 60 | 100 | 25 |
Toxic Spikes | Poison | Status | — | — | 20 |
Venoshock | Poison | Special | 65 | 100 | 10 |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Sticky Web | Bug | Status | — | — | 20 |