Nurumone Slimy Pokémon |
#3033 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Poison/Electric | ||||||
Abilities | ||||||
Plus or Poison Touch | Tough Claws Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 75 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Water 3 & Monster | 20 Cycles | |||||
Height | Weight | |||||
5'11" 1.8 m | 26.46 lbs. 12 kg | |||||
Base Experience Yield | Leveling Rate | |||||
168 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
1 ATK |
0 DEF |
0 SpA |
2 SpD |
0 Spe |
|
Base Friendship | ||||||
70 |
Nurumone is a dual-type Poison/Electric Pokémon introduced through the GG&T Fakemon Pack.
It evolves from Anemini starting at level 26. It is the final evolution of Anemini.
You can find Nurumone's competitive info here.
Nurumone evolves from Anemini
This Pokémon is unofficial
PokeClash | A slothful and lazy Pokémon. Despite looking harmless, it constantly secretes a poisonous slime that can cause paralysis if touched. It uses its sharp claws to forcibly deliver a lethal neurotoxin to prey and predators alike. |
Spawn 1
Presets: Water
Context: Submerged
Rarity: Common
Level: 28-38
Biomes: #cobblemon:is_warm_ocean
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Sea Pickle [1] (90%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 95 | 155 - 202 | 300 - 394 |
Atk: | 110 | 103 - 178 | 202 - 350 |
Def: | 70 | 67 - 134 | 130 - 262 |
SpA: | 76 | 72 - 140 | 141 - 276 |
SpD: | 110 | 103 - 178 | 202 - 350 |
Spe: | 38 | 38 - 99 | 72 - 192 |
Total: | 499 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Water, Ice, Rock, Ghost, Dragon, Dark
Weak to (2x): Psychic
Super Weak to (4x): Ground
Resistant to (½x): Electric, Grass, Fighting, Poison, Flying, Bug, Steel, Fairy
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Tickle | Normal | Status | — | 100 | 20 |
1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
1 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
1 | Scratch | Normal | Physical | 40 | 100 | 35 |
3 | Bubble | Water | Special | 40 | 100 | 30 |
5 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
8 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
13 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
16 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
18 | Hone Claws | Dark | Status | — | — | 15 |
20 | Scary Face | Normal | Status | — | 100 | 10 |
24 | Spark | Electric | Physical | 65 | 100 | 20 |
26 | Splash | Normal | Status | — | — | 40 |
28 | Gastro Acid | Poison | Status | — | 100 | 10 |
30 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
33 | Water Pulse | Water | Special | 60 | 100 | 20 |
37 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
40 | Dire Claw | Poison | Physical | 80 | 100 | 15 |
42 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
45 | Toxic | Poison | Status | — | 90 | 10 |
48 | Yawn | Normal | Status | — | — | 10 |
50 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
55 | Recover | Normal | Status | — | — | 5 |
• Bold indicates a move that gets STAB when used by Nurumone |
By TM
Move | Type | Category | Power | Accuracy | PP |
Acid Spray | Poison | Special | 20 | 40 | 100 |
Amnesia | Psychic | Status | — | — | 20 |
Avalanche | Ice | Physical | 60 | 100 | 10 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Brick Break | Fighting | Physical | 75 | 100 | 15 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Dig | Ground | Physical | 80 | 100 | 10 |
Earthquake | Ground | Physical | 100 | 100 | 10 |
Electric Terrain | Electric | Status | — | — | 10 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Metal Claw | Steel | Physical | 50 | 95 | 35 |
Play Rough | Fairy | Physical | 90 | 90 | 10 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Poison Tail | Poison | Physical | 50 | 100 | 25 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Rock Tomb | Rock | Physical | 60 | 95 | 15 |
Scary Face | Normal | Status | — | 100 | 10 |
Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Sludge Bomb | Poison | Special | 90 | 100 | 10 |
Snarl | Dark | Special | 55 | 95 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Stored Power | Psychic | Special | 20 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Surf | Water | Special | 90 | 100 | 15 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Thunder | Electric | Special | 110 | 70 | 10 |
Thunder Fang | Electric | Physical | 65 | 95 | 15 |
Thunder Wave | Electric | Status | — | 90 | 20 |
Thunderbolt | Electric | Special | 90 | 100 | 15 |
Toxic Spikes | Poison | Status | — | — | 20 |
Venoshock | Poison | Special | 65 | 100 | 10 |
Volt Switch | Electric | Special | 70 | 100 | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Waterfall | Water | Physical | 80 | 100 | 15 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
• Bold indicates a move that gets STAB when used by Nurumone |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Counter | Fighting | Physical | — | 100 | 20 |
Curse | Ghost | Status | — | — | 10 |
Pain Split | Normal | Status | — | — | 20 |