Cephalange Finger Puppet Pokémon |
#3034 | |||||||
![]()
|
![]() Shiny |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||
Typing | ||||||||
Dark/Water | ||||||||
Abilities | ||||||||
Trace or Pickpocket | Prankster Hidden Ability |
|||||||
Gender Ratio | Catch Rate | |||||||
80% Male | 20% Female | 60 | |||||||
Breeding | ||||||||
Egg Group | Hatch Time | |||||||
Water 2 & Water 3 | 40 Cycles | |||||||
Height | Weight | |||||||
3'11" 1.2 m | 39.68 lbs. 18 kg | |||||||
Base Experience Yield | Leveling Rate | |||||||
80 | Fluctuating | |||||||
EV Yield | ||||||||
0 HP |
1 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|||
Base Friendship | ||||||||
70 |
Cephalange is a dual-type Dark/Water Pokémon introduced through the GG&T Fakemon Pack.
It evolves into Magnipulo starting at level 49.
You can find Cephalange's competitive info here.
Cephalange evolves into Magnipulo
This Pokémon is unofficial
PokeClash | The tips of Cephalange’s tentacles can change color and texture as desired. For some strange reason, Cephalange only uses this to mock the other Pokémon it lives with. |
Spawn 1
Presets: Water
Context: Submerged
Rarity: Rare
Level: 19-40
Biomes: #minecraft:is_ocean
Anti-Conditions: #cobblemon:is_warm_ocean
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Ink Sac [1] (75%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 50 | 110 - 157 | 210 - 304 |
Atk: | 100 | 94 - 167 | 184 - 328 |
Def: | 40 | 40 - 101 | 76 - 196 |
SpA: | 70 | 67 - 134 | 130 - 262 |
SpD: | 85 | 81 - 150 | 157 - 295 |
Spe: | 90 | 85 - 156 | 166 - 306 |
Total: | 435 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Poison, Ground, Flying, Rock, Dragon
Weak to (2x): Electric, Grass, Fighting, Bug, Fairy
Immune to (0x): Psychic
Resistant to (½x): Fire, Water, Ice, Ghost, Dark, Steel
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Role Play | Psychic | Status | — | — | 10 |
1 | Disable | Normal | Status | — | 100 | 20 |
4 | Wrap | Normal | Physical | 15 | 90 | 20 |
8 | Mean Look | Normal | Status | — | — | 5 |
10 | Whirlpool | Water | Special | 35 | 85 | 15 |
12 | Astonish | Ghost | Physical | 30 | 100 | 15 |
15 | Pursuit | Dark | Physical | 40 | 100 | 20 |
17 | Taunt | Dark | Status | — | 100 | 20 |
17 | Torment | Dark | Status | — | 100 | 15 |
20 | Assurance | Dark | Physical | 60 | 100 | 10 |
22 | Encore | Normal | Status | — | 100 | 5 |
23 | Water Pulse | Water | Special | 60 | 100 | 20 |
25 | Swagger | Normal | Status | — | 85 | 15 |
27 | Knock Off | Dark | Physical | 65 | 100 | 20 |
30 | Dive | Water | Physical | 80 | 100 | 10 |
32 | Foul Play | Dark | Physical | 95 | 100 | 15 |
34 | After You | Normal | Status | — | — | 15 |
34 | Follow Me | Normal | Status | — | — | 20 |
40 | Snatch | Dark | Status | — | — | 10 |
44 | Nasty Plot | Dark | Status | — | — | 20 |
48 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
50 | Embargo | Dark | Status | — | 100 | 15 |
55 | Quash | Dark | Status | — | 100 | 15 |
• Bold indicates a move that gets STAB when used by Cephalange | ||||||
• Italics indicates a move that gets STAB only when used by an evolution of Cephalange |
By TM
Move | Type | Category | Power | Accuracy | PP |
Attract | Normal | Status | — | 100 | 15 |
Dive | Water | Physical | 80 | 100 | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fake Tears | Dark | Status | — | 100 | 20 |
Fling | Dark | Physical | — | 100 | 10 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Grass Knot | Grass | Special | — | 100 | 20 |
Helping Hand | Normal | Status | — | — | 20 |
Hex | Ghost | Special | 65 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Light Screen | Psychic | Status | — | — | 30 |
Metronome | Normal | Status | — | — | 10 |
Nasty Plot | Dark | Status | — | — | 20 |
Payback | Dark | Physical | 50 | 100 | 10 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Scary Face | Normal | Status | — | 100 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Snarl | Dark | Special | 55 | 95 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Substitute | Normal | Status | — | — | 10 |
Taunt | Dark | Status | — | 100 | 20 |
Thief | Dark | Physical | 60 | 100 | 25 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Trick Room | Psychic | Status | — | — | 5 |
Water Pulse | Water | Special | 60 | 100 | 20 |
• Bold indicates a move that gets STAB when used by Cephalange | |||||
• Italics indicates a move that gets STAB only when used by an evolution of Cephalange |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
Confuse Ray | Ghost | Status | — | 100 | 10 |
Haze | Ice | Status | — | — | 30 |
Parting Shot | Dark | Status | — | 100 | 20 |
Switcheroo | Dark | Status | — | 100 | 10 |
• Bold indicates a move that gets STAB when used by Cephalange | |||||
• Italics indicates a move that gets STAB only when used by an evolution of Cephalange |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Flatter | Dark | Status | — | 100 | 15 |
Imprison | Psychic | Status | — | — | 10 |
Memento | Dark | Status | — | 100 | 10 |
Snarl | Dark | Special | 55 | 95 | 15 |
Spite | Ghost | Status | — | 100 | 10 |
• Bold indicates a move that gets STAB when used by Cephalange | |||||
• Italics indicates a move that gets STAB only when used by an evolution of Cephalange |