Cephalange Finger Puppet Pokémon |
#3034 | |||||||
![]()
|
![]() Shiny |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||
Typing | ||||||||
Dark/Water | ||||||||
Abilities | ||||||||
Trace or Pickpocket |
Prankster Hidden Ability |
|||||||
Gender Ratio | Catch Rate | |||||||
80% Male | 20% Female | 60 | |||||||
Breeding | ||||||||
Egg Group | Hatch Time | |||||||
Water 2 & Water 3 | 40 Cycles | |||||||
Height | Weight | |||||||
3'11" 1.2 m | 39.68 lbs. 18 kg | |||||||
Base Experience Yield | Leveling Rate | |||||||
80 | Fluctuating | |||||||
EV Yield | ||||||||
0 HP |
1 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|||
Base Friendship | ||||||||
70 |
Cephalange is a dual-type Dark/Water Pokémon introduced through the GG&T Fakemon Pack.
It evolves into Magnipulo starting at level 49.
You can find Cephalange's competitive info here.
Cephalange evolves into Magnipulo
This Pokémon is unofficial
PokeClash | The tips of Cephalange’s tentacles can change color and texture as desired. For some strange reason, Cephalange only uses this to mock the other Pokémon it lives with. |
Spawn 1
Presets: Water
Context: Submerged
Rarity: Rare
Level: 19-40
Biomes: #minecraft:is_ocean
Anti-Conditions: #cobblemon:is_warm_ocean
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Ink Sac [1] (75%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 50 | 110 - 157 | 210 - 304 |
Atk: | 90 | 85 - 156 | 166 - 306 |
Def: | 40 | 40 - 101 | 76 - 196 |
SpA: | 55 | 54 - 117 | 103 - 229 |
SpD: | 50 | 49 - 112 | 94 - 218 |
Spe: | 75 | 72 - 139 | 139 - 273 |
Total: | 360 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Poison, Ground, Flying, Rock, Dragon
Weak to (2x): Electric, Grass, Fighting, Bug, Fairy
Immune to (0x): Psychic
Resistant to (½x): Fire, Water, Ice, Ghost, Dark, Steel
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Role Play | Psychic | Status | — | — | 10 |
1 | Disable | Normal | Status | — | 100 | 20 |
1 | Double Slap | Normal | Physical | 15 | 85 | 10 |
1 | After You | Normal | Status | — | — | 15 |
5 | Follow Me | Normal | Status | — | — | 20 |
10 | Pursuit | Dark | Physical | 40 | 100 | 20 |
15 | Bind | Normal | Physical | 15 | 85 | 20 |
20 | Taunt | Dark | Status | — | 100 | 20 |
20 | Torment | Dark | Status | — | 100 | 15 |
25 | Whirlpool | Water | Special | 35 | 85 | 15 |
30 | Encore | Normal | Status | — | 100 | 5 |
35 | Payback | Dark | Physical | 50 | 100 | 10 |
40 | Liquidation | Water | Physical | 85 | 100 | 10 |
45 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
50 | Nasty Plot | Dark | Status | — | — | 20 |
55 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
• Bold indicates a move that gets STAB when used by Cephalange |
By TM
Move | Type | Category | Power | Accuracy | PP |
Baton Pass | Normal | Status | — | — | 40 |
Brick Break | Fighting | Physical | 75 | 100 | 15 |
Calm Mind | Psychic | Status | — | — | 20 |
Chilling Water | Water | Special | 50 | 100 | 20 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fling | Dark | Physical | — | 100 | 10 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Helping Hand | Normal | Status | — | — | 20 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Imprison | Psychic | Status | — | — | 10 |
Lash Out | Dark | Physical | 75 | 100 | 5 |
Light Screen | Psychic | Status | — | — | 30 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Nasty Plot | Dark | Status | — | — | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Psyshock | Psychic | Special | 80 | 100 | 10 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Skill Swap | Psychic | Status | — | — | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Substitute | Normal | Status | — | — | 10 |
Surf | Water | Special | 90 | 100 | 15 |
Taunt | Dark | Status | — | 100 | 20 |
Tera Blast | Normal | Special | 80 | 100 | 10 |
Thief | Dark | Physical | 60 | 100 | 25 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Toxic | Poison | Status | — | 90 | 10 |
Trick | Psychic | Status | — | 100 | 10 |
Trick Room | Psychic | Status | — | — | 5 |
Upper Hand | Fighting | Physical | 65 | 100 | 15 |
Waterfall | Water | Physical | 80 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Whirlpool | Water | Special | 35 | 85 | 15 |
• Bold indicates a move that gets STAB when used by Cephalange |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
Embargo | Dark | Status | — | 100 | 15 |
Flatter | Dark | Status | — | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Quash | Dark | Status | — | 100 | 15 |
Snatch | Dark | Status | — | — | 10 |
Swagger | Normal | Status | — | 85 | 15 |
• Bold indicates a move that gets STAB when used by Cephalange |