# Fakemon Role Compendium

## Overview

The purpose of this page is to provide a general categorization of the roles different Fakemon perform in battle. This will help new and experienced players alike in finding Fakemon that fit their teams when looking for specific roles. Each Fakemon that is here is considered viable in the OU metagame, and as such, it will change as the viability rankings get updated. If you feel there is a Fakemon viable for the roles mentioned below and it hasn't been added to the group, then recommend it to a balancer:

1. Utility (hazard setters and removers)
2. Offensive roles (wallbreakers, choice item users, and setup sweepers)
3. Defensive roles (walls)
4. Weather (rain and sun) and Trick Room

\*Note: Fakemon assigned an \* are not in the UUBL or higher tier, however, they are considered viable at this level of play.

## Utility

| Role           | Common              | Niche                                                  |
| -------------- | ------------------- | ------------------------------------------------------ |
| Entry Hazards  | Tridion             | Empoleon-Mega, Iron Vice                               |
| Suicide Leads  | Chewshire\*         |                                                        |
| Hazard Control | Tridion             | Empoleon-Mega                                          |
| Trapping       | Magnipulo           |                                                        |
| Status         | Dracanoli           | Iron Core, Iron Victory                                |
| Other          | Griferis, Magnipulo | Feral Wish, Golisopod-Virelia, Iron Core, Iron Victory |

## Offensive

| Role                  | Common                                                                                       | Niche                                                                            |
| --------------------- | -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| Physical Wallbreakers | Desmotel, Iron Vice, Metagross-Delta-Ruin, Tyrantrum-Primordial                              | Golisopod-Virelia, Iron Justice, Iron Victory, Magnipulo, Tridion                |
| Special Wallbreakers  | Griferis, Lucent Tail                                                                        | Iron Core, Iron Victory                                                          |
| Mixed Wallbreakers    | Iron Justice                                                                                 | Feral Wish                                                                       |
| Choice Band           | Desmotel, Iron Vice, Metagross-Delta-Ruin, Tyrantrum-Primordial                              |                                                                                  |
| Choice Specs          | Griferis, Lucent Tail                                                                        |                                                                                  |
| Choice Scarf          | Desmotel, Iron Vice                                                                          | Iron Justice, Iron Victory, Lucent Tail                                          |
| Set-Up Sweepers       | Feral Wish, Golisopod-Virelia, Infernape-Mega, Iron Core, Iron Justice, Lucent Tail, Tridion | Iron Drone, Iron Vice, Iron Victory,  Metagross-Delta-Ruin, Tyrantrum-Primordial |
| Priority              | Desmotel, Feral Wish, Griferis, Golisopod-Virelia, Magnipulo                                 | Infernape-Mega                                                                   |
| Pivoting              | Dracanoli, Empoleon-Mega, Iron Core, Iron Justice, Iron Vice, Lucent Tail, Tridion           | Feral Wish, Infernape-Mega                                                       |

## Defensive

| Role           | Common                   | Niche                    |
| -------------- | ------------------------ | ------------------------ |
| Physical Walls |                          | Dracanoli                |
| Special Walls  | Empoleon-Mega            | Dracanoli                |
| Mixed Walls    | Empoleon-Mega, Iron Core | Feral Wish, Magnpipulo   |
| Clerics        | Dracanoli                | Feral Wish, Iron Victory |

## Field Effect-Oriented

| Role       | Setters     | Synergy                                          |
| ---------- | ----------- | ------------------------------------------------ |
| Rain       | Puffoon     | Lucent Tail, Tridion                             |
| Sun        |             | Feral Wish, Lucent Tail                          |
| Electric   |             | Iron Core, Iron Justice, Iron Vice, Iron Victory |
| Trick Room | Chewshire\* | Golisopod-Virelia, Tyrantrum-Primordial          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.pokeclash.com/pokemon/competitive/competitive-layouts/pokeclash-modified-national-dex/fakemon-role-compendium.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
