> For the complete documentation index, see [llms.txt](https://wiki.pokeclash.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.pokeclash.com/features/dungeons.md).

# Dungeons

This mod adds a highly configurable experience that allows players to enter procedural dungeons from Roguelike Dungeons. These dungeons have customizable loot, boss pokemon, and teams. Players can enter dungeons in groups or solo. Each PokeDungeon has a different theme and different boss loot sets which are listed below. There is also per player chest loot throughout each dungeon that mixes Minecraft and Cobblemon item loot pools!

<figure><img src="/files/vvwIt4vJrFND72l0Nmlp" alt=""><figcaption></figcaption></figure>

## Entering Dungeons

* Players can enter a dungeon via command or via gui.
* Teams enter dungeons together. Teams may be a single player or multiple players.
* Before entry, each team member receives a confirmation menu/message with a 15s timer. Only confirmed players are sent into the dungeon.

## Boss Loot Pools

### Cave Dungeon

| Reward             | Weight |
| ------------------ | ------ |
| `Shed Shell`       | 10     |
| `Wide Lens`        | 10     |
| `Zoom Lens`        | 10     |
| `Metronome`        | 10     |
| `Protective Pads`  | 10     |
| `Punching Glove`   | 10     |
| `Room_service`     | 10     |
| `Scope Lens`       | 10     |
| `Terrain Extender` | 10     |
| `Rare Candy`       | 50     |

***

### Ice Cavern Dungeon

| Reward                     | Weight |
| -------------------------- | ------ |
| `Rare Candy`               | 50     |
| `Icium Z`                  | 30     |
| `Rockium Z`                | 30     |
| `Icicle Plate`             | 25     |
| `Stone Plate`              | 25     |
| `Lycanium Z`               | 20     |
| `Chill Drive`              | 5      |
| `Reins of Unity`           | 5      |
| `Revealglass`              | 2      |
| `Arctic Knight Helmet`     | 5      |
| `Arctic Knight Chestplate` | 5      |
| `Arctic Knight Leggings`   | 5      |
| `Arctic Knight Boots`      | 5      |
| `Ability Patch`            | 3      |
| `Ability Capsule`          | 3      |

***

### Power Plant Dungeon

| Reward                    | Weight |
| ------------------------- | ------ |
| `Rare Candy`              | 50     |
| `Electrium Z`             | 30     |
| `Steelium Z`              | 30     |
| `Zap Plate`               | 25     |
| `Iron Plate`              | 25     |
| `Pikanium Z`              | 20     |
| `Booster Energy`          | 15     |
| `Rotom Fan`               | 5      |
| `Rotom Refrigerator`      | 5      |
| `Rotom Lawn Mower`        | 5      |
| `Rotom Microwave Oven`    | 5      |
| `Rotom Washing Machine`   | 5      |
| `DNA Splicer`             | 2      |
| `Shock Drive`             | 5      |
| `Copper Golem Helmet`     | 5      |
| `Copper Golem Chestplate` | 5      |
| `Copper Golem Leggings`   | 5      |
| `Copper Golem Boots`      | 5      |
| `Ability Patch`           | 3      |
| `Ability Capsule`         | 3      |

***

### Firescape Dungeon

| Reward                    | Weight |
| ------------------------- | ------ |
| `Rare Candy`              | 50     |
| `Firium Z`                | 30     |
| `Darkium Z`               | 30     |
| `Flame Plate`             | 25     |
| `Dread Plate`             | 25     |
| `Incinium Z`              | 20     |
| `Marshadium Z`            | 15     |
| `Burn Drive`              | 5      |
| `Hearthflame Mask`        | 5      |
| `Red Orb`                 | 5      |
| `Molten Magma Helmet`     | 5      |
| `Molten Magma Chestplate` | 5      |
| `Molten Magma Leggings`   | 5      |
| `Molten Magma Boots`      | 5      |
| `Ability Patch`           | 3      |
| `Ability Capsule`         | 3      |

***

### Gem Cavern Dungeon

| Reward                      | Weight |
| --------------------------- | ------ |
| `Rare Candy`                | 50     |
| `Fairium Z`                 | 30     |
| `Rockium Z`                 | 30     |
| `Pixie Plate`               | 25     |
| `Stone Plate`               | 25     |
| `Lycanium Z`                | 20     |
| `Tapunium Z`                | 15     |
| `Adamant Orb`               | 2      |
| `Adamant Crystal`           | 2      |
| `Cornerstone Mask`          | 5      |
| `Griseous Core`             | 2      |
| `Griseous Orb`              | 2      |
| `Lustrous_globe`            | 2      |
| `Lustrous Orb`              | 2      |
| `Crystal Cavern Helmet`     | 5      |
| `Crystal Cavern Chestplate` | 5      |
| `Crystal Cavern Leggings`   | 5      |
| `Crystal Cavern Boots`      | 5      |
| `Ability Patch`             | 3      |
| `Ability Capsule`           | 3      |

***

### Enchanted Forest Dungeon

| Reward                        | Weight |
| ----------------------------- | ------ |
| `Rare Candy`                  | 50     |
| `Grassium Z`                  | 30     |
| `Fairium Z`                   | 30     |
| `Meadow Plate`                | 25     |
| `Pixie Plate`                 | 25     |
| `Decidium Z`                  | 20     |
| `Mimikium Z`                  | 20     |
| `Mewnium Z`                   | 15     |
| `Gracidea`                    | 5      |
| `Soul_dew`                    | 10     |
| `Enchanted Forest Helmet`     | 5      |
| `Enchanted Forest Chestplate` | 5      |
| `Enchanted Forest Leggings`   | 5      |
| `Enchanted Forest Boots`      | 5      |
| `Ability Patch`               | 3      |
| `Ability Capsule`             | 3      |

***

### Monument Dungeon

| Reward                      | Weight |
| --------------------------- | ------ |
| `Rare Candy`                | 50     |
| `Waterium Z`                | 30     |
| `Psychium Z`                | 30     |
| `Splash Plate`              | 25     |
| `Mind Plate`                | 25     |
| `Primarium Z`               | 20     |
| `Blue Orb`                  | 5      |
| `Douse Drive`               | 5      |
| `Wellspring Mask`           | 5      |
| `Ocean Guardian Helmet`     | 5      |
| `Ocean Guardian Chestplate` | 5      |
| `Ocean Guardian Leggings`   | 5      |
| `Ocean Guardian Boots`      | 5      |
| `Ability Patch`             | 3      |
| `Ability Capsule`           | 3      |

***

### Lightfall Bastion Dungeon

| Reward              | Weight |
| ------------------- | ------ |
| `Rare Candy`        | 50     |
| `Psychium Z`        | 30     |
| `Steelium Z`        | 30     |
| `Ghostium Z`        | 30     |
| `Mind Plate`        | 25     |
| `Iron Plate`        | 25     |
| `Spooky Plate`      | 25     |
| `Iltra-Necrozium Z` | 15     |
| `Solganium Z`       | 15     |
| `Lunalium Z`        | 15     |
| `N Solarizer`       | 5      |
| `N Lunarizer`       | 5      |
| `Nexus Helmet`      | 5      |
| `Nexus Chestplate`  | 5      |
| `Nexus Leggings`    | 5      |
| `Nexus Boots`       | 5      |

***

### Void Sanctum Dungeon

| Reward                    | Weight |
| ------------------------- | ------ |
| `Rare Candy`              | 50     |
| `Psychium Z`              | 30     |
| `Dragonium Z`             | 30     |
| `Draco Plate`             | 25     |
| `Mind Plate`              | 25     |
| `Kommonium Z`             | 20     |
| `Adamant Orb`             | 5      |
| `Griseous Orb`            | 5      |
| `Lustrous Orb`            | 5      |
| `Ender Dragon Helmet`     | 5      |
| `Ender Dragon Chestplate` | 5      |
| `Ender Dragon Leggings`   | 5      |
| `Ender Dragon Boots`      | 5      |

***

### Overgrown Cave Dungeon

| Reward                  | Weight |
| ----------------------- | ------ |
| `Rare Candy`            | 50     |
| `Grassium Z`            | 30     |
| `Groundium Z`           | 30     |
| `Meadow Plate`          | 25     |
| `Earth Plate`           | 25     |
| `Decidium Z`            | 20     |
| `Zygarde Cube`          | 5      |
| `EarthGolem Helmet`     | 5      |
| `EarthGolem Chestplate` | 5      |
| `EarthGolem Leggings`   | 5      |
| `EarthGolem Boots`      | 5      |

***

### Buried Tomb Dungeon

| Reward              | Weight |
| ------------------- | ------ |
| `Rare Candy`        | 50     |
| `Psychium Z`        | 30     |
| `Groundium Z`       | 30     |
| `Mind Plate`        | 25     |
| `Earth Plate`       | 25     |
| `Marshadium Z`      | 20     |
| `Prison Bottle`     | 5      |
| `Reveal Glass`      | 2      |
| `Anubis Helmet`     | 5      |
| `Anubis Chestplate` | 5      |
| `Anubis Leggings`   | 5      |
| `Anubis Boots`      | 5      |

***


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.pokeclash.com/features/dungeons.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
