> For the complete documentation index, see [llms.txt](https://wiki.pokeclash.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.pokeclash.com/features/dungeons.md).

# Dungeons

This mod adds a highly configurable experience that allows players to enter procedural dungeons from Roguelike Dungeons. These dungeons have customizable loot, boss pokemon, and teams. Players can enter dungeons in groups or solo. Each PokeDungeon has a different theme and different boss loot sets which are listed below. There is also per player chest loot throughout each dungeon that mixes Minecraft and Cobblemon item loot pools!

<figure><img src="/files/vvwIt4vJrFND72l0Nmlp" alt=""><figcaption></figcaption></figure>

## Entering Dungeons

* Players can enter a dungeon via command or via gui.
* Teams enter dungeons together. Teams may be a single player or multiple players.
* Before entry, each team member receives a confirmation menu/message with a 15s timer. Only confirmed players are sent into the dungeon.
* Boss Loot is marked by ★

## Loot Pools

### Buried Tomb Dungeon

| Reward              | Weight |
| ------------------- | ------ |
| `Rare Candy`        | 55     |
| `Ghostium Z`        | 30     |
| `Darkinium Z`       | 30     |
| `Spooky Plate`      | 25     |
| `Dread Plate`       | 25     |
| `Marshadium Z`      | 20     |
| `Protective Pads`   | 10     |
| `Ability Capsule`   | 7      |
| `Ability Patch`     | 7      |
| `Anubis Helmet`     | 5      |
| `Anubis Chestplate` | 5      |
| `Anubis Leggings`   | 5      |
| `Anubis Boots`      | 5      |
| `Anubis Tools`      | 5      |
| `Anubis Weapons`    | 5      |
| `Prison Bottle ★`   | 3      |
| `Reveal Glass ★`    | 3      |

***

### Enchanted Forest Dungeon

| Reward                        | Weight |
| ----------------------------- | ------ |
| `Rare Candy`                  | 55     |
| `Grassium Z`                  | 30     |
| `Fairium Z`                   | 30     |
| `Meadow Plate`                | 25     |
| `Pixie Plate`                 | 25     |
| `Mimikium Z`                  | 20     |
| `Tapunium Z`                  | 20     |
| `Ability Capsule`             | 7      |
| `Ability Patch`               | 7      |
| `Enchanted Forest Helmet`     | 5      |
| `Enchanted Forest Chestplate` | 5      |
| `Enchanted Forest Leggings`   | 5      |
| `Enchanted Forest Boots`      | 5      |
| `Enchanted Forest Tools`      | 5      |
| `Enchanted Forest Weapons`    | 5      |
| `Gracidea ★`                  | 4      |
| `Soul Dew ★`                  | 4      |

***

### Firescape Dungeon

| Reward                    | Weight |
| ------------------------- | ------ |
| `Rare Candy`              | 55     |
| `Firium Z`                | 30     |
| `Incinium Z`              | 30     |
| `Flame Plate`             | 25     |
| `Metronome`               | 10     |
| `Punching Glove`          | 10     |
| `Ability Capsule`         | 7      |
| `Ability Patch`           | 7      |
| `Molten Magma Helmet`     | 5      |
| `Molten Magma Chestplate` | 5      |
| `Molten Magma Leggings`   | 5      |
| `Molten Magma Boots`      | 5      |
| `Molten Magma Tools`      | 5      |
| `Molten Magma Weapons`    | 5      |
| `Burn Drive` ★            | 3      |
| `Hearthflame Mask` ★      | 3      |
| `Red Orb` ★               | 3      |

***

### Gem Cavern Dungeon

| Reward                      | Weight |
| --------------------------- | ------ |
| `Rare Candy`                | 42     |
| `Rockium Z`                 | 30     |
| `Stone Plate`               | 25     |
| `Lycanium Z`                | 20     |
| `Scope Lens`                | 10     |
| `Wide Lens`                 | 10     |
| `Zoom Lens`                 | 10     |
| `Ability Capsule`           | 7      |
| `Ability Patch`             | 7      |
| `Crystal Cavern Helmet`     | 5      |
| `Crystal Cavern Chestplate` | 5      |
| `Crystal Cavern Leggings`   | 5      |
| `Crystal Cavern Boots`      | 5      |
| `Crystal Cavern Tools`      | 5      |
| `Crystal Cavern Weapons`    | 5      |
| `Adamant Crystal`★          | 3      |
| `Cornerstone Mask`★         | 3      |
| `Lustrous_globe`★           | 3      |

***

### Ice Cavern Dungeon

| Reward                     | Weight |
| -------------------------- | ------ |
| `Rare Candy`               | 45     |
| `Icium Z`                  | 30     |
| `Eevium Z`                 | 30     |
| `Icicle Plate`             | 25     |
| `Sky Plate`                | 25     |
| `Shed Shell`               | 10     |
| `Ability Capsule`          | 7      |
| `Ability Patch`            | 7      |
| `Arctic Knight Helmet`     | 5      |
| `Arctic Knight Chestplate` | 5      |
| `Arctic Knight Leggings`   | 5      |
| `Arctic Knight Boots`      | 5      |
| `Arctic Knight Tools`      | 5      |
| `Arctic Knight Weapons`    | 5      |
| `Chill Drive`★             | 3      |
| `Reins of Unity`★          | 3      |

***

### Lightfall Bastion Dungeon

| Reward              | Weight |
| ------------------- | ------ |
| `Rare Candy`        | 66     |
| `Psychium Z`        | 30     |
| `Steelium Z`        | 30     |
| `Mind Plate`        | 25     |
| `Iron Plate`        | 25     |
| `Lunalium Z`        | 20     |
| `Solganium Z`       | 20     |
| `Ultra-Necrozium Z` | 20     |
| `Mewnium Z`         | 20     |
| `Ability Capsule`   | 7      |
| `Ability Patch`     | 7      |
| `Nexus Helmet`      | 5      |
| `Nexus Chestplate`  | 5      |
| `Nexus Leggings`    | 5      |
| `Nexus Boots`       | 5      |
| `Nexus Tools`       | 5      |
| `Nexus Weapons`     | 5      |
| `N Lunarizer`★      | 4      |
| `N Solarizer`★      | 4      |

***

### Monument Dungeon

| Reward                      | Weight |
| --------------------------- | ------ |
| `Rare Candy`                | 52     |
| `Waterium Z`                | 30     |
| `Fightinnium Z`             | 30     |
| `Splash Plate`              | 25     |
| `Fist Plate`                | 25     |
| `Primarium Z`               | 20     |
| `Room Service`              | 10     |
| `Ability Capsule`           | 7      |
| `Ability Patch`             | 7      |
| `Ocean Guardian Helmet`     | 5      |
| `Ocean Guardian Chestplate` | 5      |
| `Ocean Guardian Leggings`   | 5      |
| `Ocean Guardian Boots`      | 5      |
| `Ocean Guardian Tools`      | 5      |
| `Ocean Guardian Weapons`    | 5      |
| `Blue Orb`★                 | 4      |
| `Douse Drive`★              | 4      |
| `Wellspring Mask`★          | 4      |

***

### Overgrown Cave Dungeon

| Reward                  | Weight |
| ----------------------- | ------ |
| `Rare Candy`            | 50     |
| `Groundium Z`           | 30     |
| `Buginium Z`            | 30     |
| `Earth Plate`           | 25     |
| `Insect Plate`          | 25     |
| `Decidium Z`            | 20     |
| `Terrain Extender`      | 10     |
| `Ability Capsule`       | 7      |
| `Ability Patch`         | 7      |
| `EarthGolem Helmet`     | 5      |
| `EarthGolem Chestplate` | 5      |
| `EarthGolem Leggings`   | 5      |
| `EarthGolem Boots`      | 5      |
| `EarthGolem Tools`      | 5      |
| `EarthGolem Weapons`    | 5      |
| `Zygarde Cube`★         | 3      |

***

### Power Plant Dungeon

| Reward                    | Weight |
| ------------------------- | ------ |
| `Rare Candy`              | 48     |
| `Electrium Z`             | 30     |
| `Zap Plate`               | 25     |
| `Pikanium Z`              | 20     |
| `Aloraichium Z`           | 20     |
| `Booster Energy`          | 15     |
| `Ability Capsule`         | 7      |
| `Ability Patch`           | 7      |
| `Rotom Fan`               | 3      |
| `Rotom Refrigerator`      | 3      |
| `Rotom Lawn Mower`        | 3      |
| `Rotom Microwave Oven`    | 3      |
| `Rotom Washing Machine`   | 3      |
| `Copper Golem Helmet`     | 5      |
| `Copper Golem Chestplate` | 5      |
| `Copper Golem Leggings`   | 5      |
| `Copper Golem Boots`      | 5      |
| `Copper Golem Tools`      | 5      |
| `Copper Golem Weapons`    | 5      |
| `DNA Splicer`★            | 3      |
| `Shock Drive`★            | 3      |

***

### Void Sanctum Dungeon

| Reward                    | Weight |
| ------------------------- | ------ |
| `Rare Candy`              | 61     |
| `Dragonium Z`             | 30     |
| `Poisonium Z`             | 30     |
| `Draco Plate`             | 25     |
| `Toxic Plate`             | 25     |
| `Kommonium Z`             | 20     |
| `Adamant Orb`             | 15     |
| `Griseous Orb`            | 15     |
| `Lustrous Orb`            | 15     |
| `Ability Capsule`         | 7      |
| `Ability Patch`           | 7      |
| `Ender Dragon Helmet`     | 5      |
| `Ender Dragon Chestplate` | 5      |
| `Ender Dragon Leggings`   | 5      |
| `Ender Dragon Boots`      | 5      |
| `Ender Dragon Tools`      | 5      |
| `Ender Dragon Weapons`    | 5      |
| `Griseous Core`★          | 4      |
| `Meteorite`★              | 4      |

***
