Poseiclops One-Eyed Pokémon |
#3030 | |||||
![]() |
![]() Shiny |
|||||
Typing | ||||||
Fighting/Water | ||||||
Abilities | ||||||
Mold Breaker | Anger Point Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
100% Male | 45 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Human-Like & Water 1 | 40 Cycles | |||||
Height | Weight | |||||
6'7" 2 m | 619.5 lbs. 281 kg | |||||
Base Experience Yield | Leveling Rate | |||||
240 | Slow | |||||
EV Yield | ||||||
0 HP |
2 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Poseiclops is a dual-type Fighting/Water Pokémon introduced through the GG&T Fakemon Pack.
It is not known to evolve into or from any other Pokémon.
You can find Poseiclops' competitive info here.
Poseiclops does not evolve
This Pokémon is unofficial
PokeClash | This Pokémon is aggressively territorial and is known to sink ships that enter its waters. Strangely enough, many Poseiclops have a peculiar fascination for Wooloo and often raise herds of them on their islands. |
Spawn 1
Context: Grounded
Presets: Natural
Rarity: Rare
Level: 52-71
Requirements: Nearby water
Biomes: #cobblemon:is_island
Spawn 2
Context: Grounded
Presets: Natural
Rarity: Rare
Level: 52-71
Requirements: Must be raining
Biomes: #cobblemon:is_coast
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Trident [1] (50%)
Prismarine Shard [3-8] (100%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 95 | 155 - 202 | 300 - 394 |
Atk: | 131 | 122 - 201 | 240 - 397 |
Def: | 86 | 81 - 151 | 159 - 298 |
SpA: | 93 | 88 - 159 | 171 - 313 |
SpD: | 70 | 67 - 134 | 130 - 262 |
Spe: | 55 | 54 - 117 | 103 - 229 |
Total: | 530 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fighting, Poison, Ground, Ghost, Dragon
Weak to (2x): Electric, Grass, Flying, Psychic, Fairy
Resistant to (½x): Fire, Water, Ice, Bug, Rock, Dark, Steel,
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
1 | Mean Look | Normal | Status | — | — | 5 |
1 | Rage | Normal | Physical | 20 | 100 | 20 |
6 | Reversal | Fighting | Physical | — | 100 | 15 |
12 | Counter | Fighting | Physical | — | 100 | 20 |
18 | Surf | Water | Special | 90 | 100 | 15 |
25 | Swords Dance | Normal | Status | — | — | 20 |
30 | Aqua Cutter | Water | Physical | 70 | 100 | 20 |
36 | Vital Throw | Fighting | Physical | 70 | — | 10 |
42 | Detect | Fighting | Status | — | — | 5 |
50 | Flip Turn | Water | Physical | 60 | 100 | 20 |
58 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
67 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
74 | Aqua Ring | Water | Status | — | — | 20 |
80 | Wave Crash | Water | Physical | 120 | 100 | 10 |
• Bold indicates a move that gets STAB when used by Poseiclops |
By TM
Move | Type | Category | Power | Accuracy | PP |
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Agility | Psychic | Status | — | — | 30 |
Amnesia | Psychic | Status | — | — | 20 |
Body Press | Fighting | Physical | 80 | 100 | 10 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Brick Break | Fighting | Physical | 75 | 100 | 15 |
Bulk Up | Fighting | Status | — | — | 20 |
Chilling Water | Water | Special | 50 | 100 | 20 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
False Swipe | Normal | Physical | 40 | 100 | 40 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Fling | Dark | Physical | — | 100 | 10 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Liquidation | Water | Physical | 85 | 100 | 10 |
Low Sweep | Fighting | Physical | 65 | 100 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Rest | Psychic | Status | — | — | 5 |
Reversal | Fighting | Physical | — | 100 | 15 |
Scary Face | Normal | Status | — | 100 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Smart Strike | Steel | Physical | 70 | — | 10 |
Substitute | Normal | Status | — | — | 10 |
Surf | Water | Special | 90 | 100 | 15 |
Swords Dance | Normal | Status | — | — | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Taunt | Dark | Status | — | 100 | 20 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Waterfall | Water | Physical | 80 | 100 | 15 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
• Bold indicates a move that gets STAB when used by Poseiclops |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
• Bold indicates a move that gets STAB when used by Poseiclops |