Flapestry Duster Pokémon |
#3022 | ||||||
![]() |
![]() |
![]() Shiny |
|||||
![]() |
![]() |
||||||
Typing | |||||||
Ground/Flying | |||||||
Abilities | |||||||
Sand Stream | Wind Rider Hidden Ability |
||||||
Gender Ratio | Catch Rate | ||||||
50% Male | 50% Female | 95 | ||||||
Breeding | |||||||
Egg Group | Hatch Time | ||||||
Amorphous | 30 Cycles | ||||||
Height | Weight | ||||||
6'3" 1.9 m | 8.16 lbs. 3.7 kg | ||||||
Base Experience Yield | Leveling Rate | ||||||
165 | Fast | ||||||
EV Yield | |||||||
0 HP |
0 ATK |
0 DEF |
1 SpA |
0 SpD |
1 Spe |
||
Base Friendship | |||||||
100 |
Flapestry is a dual-type Ground/Flying Pokémon introduced through the GG&T Fakemon Pack.
It evolves from Ascrolyte starting at level 28. It is the final evolution of Ascrolyte.
You can find Flapestry's competitive info here.
Flapestry evolves from Ascrolyte
This Pokémon is unofficial
PokeClash | Mysteriously, in the night, Flapestry are said to sweep the floors of their trainers’ homes, snacking on all the sand and dust it can find. In a heroic act of kindness, it will go out of its way to carry lost desert travelers to safety. |
Spawn 1
Context: Grounded
Rarity: Uncommon
Level: 30-45
Requirements: Day
Biomes: #cobblemon:is_desert
Spawn 2
Presets: Urban
Context: Grounded
Rarity: Uncommon
Level: 30-45
Requirements: Night
Biomes: #cobblemon:is_desert
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
String [1-5] (50%)
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 60 | 120 - 167 | 230 - 324 |
Atk: | 70 | 67 - 134 | 130 - 262 |
Def: | 90 | 85 - 156 | 166 - 306 |
SpA: | 105 | 99 - 172 | 193 - 339 |
SpD: | 90 | 85 - 156 | 166 - 306 |
Spe: | 100 | 96 - 169 | 188 - 333 |
Total: | 515 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Grass, Flying, Psychic, Rock, Ghost, Dragon, Dark, Steel, Fairy
Weak to (2x): Water
Weak to (4x): Ice
Immune to (0x): Electric, Ground
Resistant to (½x): Fighting, Poison, Bug
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Wrap | Normal | Physical | 15 | 90 | 20 |
1 | Play Nice | Normal | Status | — | — | 20 |
1 | Gust | Flying | Special | 40 | 100 | 35 |
5 | Helping Hand | Normal | Status | — | — | 20 |
8 | Sand Attack | Ground | Status | — | 100 | 15 |
12 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
18 | Ancient Power | Rock | Special | 60 | 100 | 5 |
24 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
28 | Entrainment | Normal | Status | — | 100 | 15 |
30 | Air Cutter | Flying | Special | 60 | 95 | 25 |
32 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
35 | Defog | Flying | Status | — | — | 15 |
38 | Air Slash | Flying | Special | 75 | 95 | 15 |
41 | Earth Power | Ground | Special | 90 | 100 | 10 |
44 | Fly | Flying | Physical | 90 | 95 | 15 |
46 | Coil | Poison | Status | — | — | 20 |
48 | Tailwind | Flying | Status | — | — | 15 |
50 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
53 | Heat Wave | Fire | Special | 95 | 90 | 10 |
55 | Sandstorm | Rock | Status | — | — | 10 |
58 | Whirlwind | Normal | Status | — | — | 20 |
60 | Hurricane | Flying | Special | 110 | 70 | 10 |
62 | Baton Pass | Normal | Status | — | — | 40 |
65 | Sky Drop | Flying | Physical | 60 | 100 | 10 |
70 | Wide Guard | Rock | Status | — | — | 10 |
• Bold indicates a move that gets STAB when used by Flapestry |
By TM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Air Slash | Flying | Special | 75 | 95 | 15 |
Attract | Normal | Status | — | 100 | 15 |
Baton Pass | Normal | Status | — | — | 40 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Dig | Ground | Physical | 80 | 100 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fire Spin | Fire | Special | 35 | 85 | 15 |
Fly | Flying | Physical | 90 | 95 | 15 |
Focus Energy | Normal | Status | — | — | 30 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Light Screen | Psychic | Status | — | — | 30 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Protect | Normal | Status | — | — | 10 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Safeguard | Normal | Status | — | — | 25 |
Sandstorm | Rock | Status | — | — | 10 |
Sand Tomb | Ground | Physical | 35 | 85 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swift | Normal | Special | 60 | — | 20 |
• Bold indicates a move that gets STAB when used by Flapestry |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
After You | Normal | Status | — | — | 15 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Pain Split | Normal | Status | — | — | 20 |
• Bold indicates a move that gets STAB when used by Flapestry |