Delta Wailmer Sky Whale Pokémon |
#0320 | |||||
Shiny |
||||||
Typing | ||||||
Ice/Flying | ||||||
Abilities | ||||||
Wonder Skin or Refrigerate | Snow Cloak Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 125 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Field & Water 2 | 40 Cycles | |||||
Height | Weight | |||||
6'7" 2 m | 286.60 lbs. 130 kg | |||||
Base Experience Yield | Leveling Rate | |||||
80 | Fluctuating | |||||
EV Yield | ||||||
1 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Delta Wailmer is a dual-type Ice/Flying Pokémon introduced through Gravelmon.
It evolves into Delta Wailord starting at level 40.
Delta Wailmer evolves into Delta Wailord
→ |
This Pokémon is unofficial
PokeClash | Currently, it is still unknown how this Pokémon manages to keep itself in the air despite its weight. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Uncommon
Level: 18-40
Requirements: #cobblemon:is_glacial
Anti-Conditions: #cobblemon:is_cave
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 130 | 190 - 237 | 370 - 464 |
Atk: | 70 | 67 - 134 | 130 - 262 |
Def: | 35 | 36 - 95 | 67 - 185 |
SpA: | 70 | 67 - 134 | 130 - 262 |
SpD: | 35 | 36 - 95 | 67 - 185 |
Spe: | 60 | 58 - 123 | 112 - 240 |
Total: | 400 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Water, Ice, Fighting, Poison, Flying, Psychic, Ghost, Dragon, Dark, Fairy
Weak to (2x): Fire, Electric, Steel
Super Weak to (4x): Rock
Immune to (0x): Ground
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Defog | Flying | Status | — | — | 15 |
4 | Growl | Normal | Status | — | 100 | 40 |
7 | Gust | Flying | Special | 40 | 100 | 35 |
10 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
13 | Air Cutter | Flying | Special | 60 | 95 | 25 |
16 | Counter | Fighting | Physical | — | 100 | 20 |
19 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
22 | Mist | Ice | Status | — | — | 30 |
25 | Whirlwind | Normal | Status | — | — | 20 |
29 | Body Slam | Normal | Physical | 85 | 100 | 15 |
33 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
37 | Tailwind | Flying | Status | — | — | 15 |
41 | Avalanche | Ice | Physical | 60 | 100 | 10 |
45 | Fly | Flying | Physical | 90 | 95 | 15 |
49 | Hurricane | Flying | Special | 110 | 70 | 10 |
53 | Sheer Cold | Ice | Special | — | 30 | 5 |
• Bold indicates a move that gets STAB when used by Delta Wailmer |
By TM
Move | Type | Category | Power | Accuracy | PP |
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Attract | Normal | Status | — | 100 | 15 |
Avalanche | Ice | Physical | 60 | 100 | 10 |
Blizzard | Ice | Special | 110 | 70 | 5 |
Brine | Water | Special | 65 | 100 | 10 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Captivate | Normal | Status | — | 100 | 20 |
Confide | Normal | Status | — | — | 20 |
Double Team | Normal | Status | — | — | 15 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Embargo | Dark | Status | — | 100 | 15 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fly | Flying | Physical | 90 | 95 | 15 |
Frost Breath | Ice | Special | 60 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Hail | Ice | Status | — | — | 10 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Ice Beam | Ice | Special | 90 | 100 | 10 |
Light Screen | Psychic | Status | — | — | 30 |
Protect | Normal | Status | — | — | 10 |
Quash | Dark | Status | — | 100 | 15 |
Rain Dance | Water | Status | — | — | 5 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Return | Normal | Physical | — | 100 | 20 |
Roar | Normal | Status | — | — | 20 |
Rock Polish | Rock | Status | — | — | 20 |
Roost | Flying | Status | — | — | 5 |
Round | Normal | Special | 60 | 100 | 15 |
Safeguard | Normal | Status | — | — | 25 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Skill Swap | Psychic | Status | — | — | 10 |
Sky Drop | Flying | Physical | 60 | 100 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Substitute | Normal | Status | — | — | 10 |
Surf | Water | Special | 90 | 100 | 15 |
Swagger | Normal | Status | — | 85 | 15 |
Tailwind | Flying | Status | — | — | 15 |
Thunder | Electric | Special | 110 | 70 | 10 |
Thunder Wave | Electric | Status | — | 90 | 20 |
Toxic | Poison | Status | — | 90 | 10 |
U-turn | Bug | Physical | 70 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
• Bold indicates a move that gets STAB when used by Delta Wailmer |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Acid | Poison | Special | 40 | 100 | 30 |
After You | Normal | Status | — | — | 15 |
Air Cutter | Flying | Special | 60 | 95 | 25 |
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Block | Normal | Status | — | — | 5 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Endure | Normal | Status | — | — | 10 |
Hurricane | Flying | Special | 110 | 70 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Mimic | Normal | Status | — | — | 10 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Self-Destruct | Normal | Physical | 200 | 100 | 5 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | — | — | 15 |
Twister | Dragon | Special | 40 | 100 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
• Bold indicates a move that gets STAB when used by Delta Wailmer |