Delta Koffing Thunder Clap Pokémon |
#0109 | |||||
Shiny |
||||||
Typing | ||||||
Electric/Flying | ||||||
Abilities | ||||||
Cloud Nine or Galvanize | Volt Absorb Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 190 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Amorphous | 20 Cycles | |||||
Height | Weight | |||||
3'11" 1.2 m | 20.94 lbs. 9.5 kg | |||||
Base Experience Yield | Leveling Rate | |||||
68 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
1 DEF |
0 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Delta Koffing is a dual-type Electric/Flying Pokémon introduced through Gravelmon.
It evolves into Delta Weezing starting at level 35.
Delta Koffing evolves into Delta Weezing
Level 35 → |
This Pokémon is unofficial
PokeClash | It discharges electricity when hit physically. It uses this as a defensive mechanism against predators. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Common
Level: 12-34
Biomes: #cobblemon:is_savanna
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 40 | 100 - 147 | 190 - 284 |
Atk: | 65 | 63 - 128 | 121 - 251 |
Def: | 95 | 90 - 161 | 175 - 317 |
SpA: | 60 | 58 - 123 | 112 - 240 |
SpD: | 45 | 45 - 106 | 85 - 207 |
Spe: | 35 | 36 - 95 | 67 - 185 |
Total: | 340 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Fire, Water, Electric, Poison, Psychic, Ghost, Dragon, Dark, Fairy
Immune to (0x): Ground,
Resistant to (½x): Grass, Fighting, Flying, Bug, Steel
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Charge | Electric | Status | — | — | 20 |
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Gust | Flying | Special | 40 | 100 | 35 |
1 | Haze | Ice | Status | — | — | 30 |
4 | Gust | Flying | Special | 40 | 100 | 35 |
7 | Haze | Ice | Status | — | — | 30 |
12 | Snarl | Dark | Special | 55 | 95 | 15 |
15 | Spark | Electric | Physical | 65 | 100 | 20 |
18 | Bounce | Flying | Physical | 85 | 85 | 5 |
23 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
26 | Mirror Move | Flying | Status | — | — | 20 |
29 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
34 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
37 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
40 | Hurricane | Flying | Special | 110 | 70 | 10 |
42 | Thunder | Electric | Special | 110 | 70 | 10 |
45 | Boomburst | Normal | Special | 140 | 100 | 10 |
• Bold indicates a move that gets STAB when used by Delta Koffing |
By TM
Move | Type | Category | Power | Accuracy | PP |
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Attract | Normal | Status | — | 100 | 15 |
Brine | Water | Special | 65 | 100 | 10 |
Calm Mind | Psychic | Status | — | — | 20 |
Captivate | Normal | Status | — | 100 | 20 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Confide | Normal | Status | — | — | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Double Team | Normal | Status | — | — | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Embargo | Dark | Status | — | 100 | 15 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Facade | Normal | Physical | 70 | 100 | 20 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Fly | Flying | Physical | 90 | 95 | 15 |
Frustration | Normal | Physical | — | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Incinerate | Fire | Special | 60 | 100 | 15 |
Light Screen | Psychic | Status | — | — | 30 |
Payback | Dark | Physical | 50 | 100 | 10 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Recycle | Normal | Status | — | — | 10 |
Reflect | Psychic | Status | — | — | 20 |
Rest | Psychic | Status | — | — | 5 |
Return | Normal | Physical | — | 100 | 20 |
Roar | Normal | Status | — | — | 20 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Roost | Flying | Status | — | — | 5 |
Round | Normal | Special | 60 | 100 | 15 |
Safeguard | Normal | Status | — | — | 25 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sky Drop | Flying | Physical | 60 | 100 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Snarl | Dark | Special | 55 | 95 | 15 |
Substitute | Normal | Status | — | — | 10 |
Swagger | Normal | Status | — | 85 | 15 |
Tailwind | Flying | Status | — | — | 15 |
Thunder | Electric | Special | 110 | 70 | 10 |
Thunder Wave | Electric | Status | — | 90 | 20 |
Thunderbolt | Electric | Special | 90 | 100 | 15 |
Toxic | Poison | Status | — | 90 | 10 |
Volt Switch | Electric | Special | 70 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
• Bold indicates a move that gets STAB when used by Delta Koffing |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Acid | Poison | Special | 40 | 100 | 30 |
After You | Normal | Status | — | — | 15 |
Air Cutter | Flying | Special | 60 | 95 | 25 |
Block | Normal | Status | — | — | 5 |
Boomburst | Normal | Special | 140 | 100 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Hurricane | Flying | Special | 110 | 70 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Magic Coat | Psychic | Status | — | — | 15 |
Mimic | Normal | Status | — | — | 10 |
Pain Split | Normal | Status | — | — | 20 |
Self-Destruct | Normal | Physical | 200 | 100 | 5 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | — | — | 15 |
Twister | Dragon | Special | 40 | 100 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
• Bold indicates a move that gets STAB when used by Delta Koffing |