Delta Heatmor Sludge-Eater Pokémon |
#0631 | |||||
Shiny |
||||||
Typing | ||||||
Poison/Steel | ||||||
Abilities | ||||||
Liquid Ooze or Sheer Force | Mega Launcher Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 90 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Field | 20 Cycles | |||||
Height | Weight | |||||
4'7" 1.4 m | 127.87 lbs. 58 kg | |||||
Base Experience Yield | Leveling Rate | |||||
169 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
2 SpA |
0 SpD |
0 Spe |
|
Base Friendship | ||||||
50 |
Delta Heatmor is a dual-type Poison/Steel Pokémon introduced through Gravelmon.
It is not known to evolve into or from anything.
You can find Delta Heatmor's competitive info here.
Delta Heatmor Does not evolve
This Pokémon is unofficial
PokeClash | The mechanisms inside of its body allow it to churn acids at high velocity and fire them from its arms. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Uncommon
Level: 20-48
Biomes: Toxic Heap
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 85 | 145 - 192 | 280 - 374 |
Atk: | 97 | 91 - 163 | 179 - 322 |
Def: | 66 | 63 - 129 | 123 - 254 |
SpA: | 105 | 99 - 172 | 193 - 339 |
SpD: | 66 | 63 - 129 | 123 - 254 |
Spe: | 65 | 63 - 128 | 121 - 251 |
Total: | 484 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Water, Electric, Fighting, Psychic, Ghost, Dark
Weak to (2x): Fire
Super Weak to (4x): Ground
Immune to (0x): Poison
Resistant to (½x): Normal, Ice, Flying, Rock, Dragon, Steel
Super Resistant to (¼x): Grass, Bug, Fairy
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Acid Spray | Poison | Special | 20 | 40 | 100 |
1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
1 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
1 | Shift Gear | Steel | Status | — | — | 10 |
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
6 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
11 | Infestation | Bug | Special | 20 | 100 | 20 |
16 | Whirlpool | Water | Special | 35 | 85 | 15 |
21 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
26 | Snatch | Dark | Status | — | — | 10 |
31 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
36 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
41 | Aura Sphere | Fighting | Special | 80 | — | 20 |
44 | Nasty Plot | Dark | Status | — | — | 20 |
47 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
50 | Lock-On | Normal | Status | — | — | 5 |
50 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
50 | Inferno | Fire | Special | 100 | 50 | 5 |
61 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
• Bold indicates a move that gets STAB when used by Delta Heatmor |
By TM
Move | Type | Category | Power | Accuracy | PP |
Attract | Normal | Status | — | 100 | 15 |
Captivate | Normal | Status | — | 100 | 20 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Confide | Normal | Status | — | — | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Dig | Ground | Physical | 80 | 100 | 10 |
Double Team | Normal | Status | — | — | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Facade | Normal | Physical | 70 | 100 | 20 |
Fire Blast | Fire | Special | 110 | 85 | 5 |
Flamethrower | Fire | Special | 90 | 100 | 15 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Frost Breath | Ice | Special | 60 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Ice Beam | Ice | Special | 90 | 100 | 10 |
Incinerate | Fire | Special | 60 | 100 | 15 |
Infestation | Bug | Special | 20 | 100 | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Overheat | Fire | Special | 130 | 90 | 5 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Protect | Normal | Status | — | — | 10 |
Rain Dance | Water | Status | — | — | 5 |
Recycle | Normal | Status | — | — | 10 |
Rest | Psychic | Status | — | — | 5 |
Return | Normal | Physical | — | 100 | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Sandstorm | Rock | Status | — | — | 10 |
Scald | Water | Special | 80 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Shadow Ball | Ghost | Special | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sleep Talk | Normal | Status | — | — | 10 |
Sludge Bomb | Poison | Special | 90 | 100 | 10 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
Solar Beam | Grass | Special | 120 | 100 | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Substitute | Normal | Status | — | — | 10 |
Sunny Day | Fire | Status | — | — | 5 |
Swagger | Normal | Status | — | 85 | 15 |
Taunt | Dark | Status | — | 100 | 20 |
Thunderbolt | Electric | Special | 90 | 100 | 15 |
Torment | Dark | Status | — | 100 | 15 |
Toxic | Poison | Status | — | 90 | 10 |
Venoshock | Poison | Special | 65 | 100 | 10 |
Will-O-Wisp | Fire | Status | — | 85 | 15 |
• Bold indicates a move that gets STAB when used by Delta Heatmor |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Acid | Poison | Special | 40 | 100 | 30 |
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Aura Sphere | Fighting | Special | 80 | — | 20 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Dig | Ground | Physical | 80 | 100 | 10 |
Endure | Normal | Status | — | — | 10 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Defense | Steel | Status | — | — | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Mimic | Normal | Status | — | — | 10 |
Nasty Plot | Dark | Status | — | — | 20 |
Shift Gear | Steel | Status | — | — | 10 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
• Bold indicates a move that gets STAB when used by Delta Heatmor |