Delta Dugtrio Snow Mole Pokémon |
#0051 | |||||
Shiny |
||||||
Typing | ||||||
Ice/Normal | ||||||
Abilities | ||||||
Snow Cloak or Fur Coat | Oblivious Hidden Ability |
|||||
Gender Ratio | Catch Rate | |||||
50% Male | 50% Female | 50 | |||||
Breeding | ||||||
Egg Group | Hatch Time | |||||
Field | 20 Cycles | |||||
Height | Weight | |||||
2'4" 0.7 m | 73.41 lbs. 33.3 kg | |||||
Base Experience Yield | Leveling Rate | |||||
149 | Medium Fast | |||||
EV Yield | ||||||
0 HP |
0 ATK |
0 DEF |
0 SpA |
0 SpD |
2 Spe |
|
Base Friendship | ||||||
50 |
Delta Dugtrio is a dual-type Ice/Normal Pokémon introduced through Gravelmon.
It evolves from Delta Diglett starting at level 26. It is the final form of Delta Diglett.
You can find Delta Dugtrio's competitive info here.
Delta Dugtrio evolves from Delta Diglett
→ |
This Pokémon is unofficial
PokeClash | Since the triplets think exactly alike, they can work together to avoid producing avalanches. This no longer applies when one of them falls asleep. |
Spawn 1
Presets: Natural
Context: Grounded
Rarity: Common
Level: 26-42
Biomes: #cobblemon:is_snowy_forest
Find what biomes fall under the provided biome tag(s) here (Indicated by a #)
PLEASE NOTE: BIOMES HAVE NOT BEEN 100% VERIFIED THROUGH IN-GAME TESTING
Does not drop anything
Base Stats
Stat | Range | ||
At Lv. 50 | At Lv. 100 | ||
HP: | 35 | 95 - 142 | 180 - 274 |
Atk: | 100 | 94 - 167 | 184 - 328 |
Def: | 50 | 49 - 112 | 94 - 218 |
SpA: | 50 | 49 - 112 | 94 - 218 |
SpD: | 70 | 67 - 134 | 130 - 262 |
Spe: | 120 | 112 - 189 | 220 - 372 |
Total: | 425 | Other Pokémon with this total | |
Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature. | |||
Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature. |
Damaged Normally by (1x): Normal, Water, Electric, Grass, Poison, Ground, Flying, Psychic, Bug, Rock, Dragon, Dark, Fairy
Weak to (2x): Fire, Rock, Steel
Super Weak to (4x): Fighting
Immune to (0x): Ghost
Resistant to (½x): Ice
By Leveling Up
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
1 | Rototiller | Ground | Status | — | — | 10 |
1 | Scratch | Normal | Physical | 40 | 100 | 35 |
1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
4 | Growl | Normal | Status | — | 100 | 40 |
7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
12 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
15 | Icy Wind | Ice | Special | 55 | 95 | 15 |
18 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
23 | Take Down | Normal | Physical | 90 | 85 | 20 |
26 | Slash | Normal | Physical | 70 | 100 | 20 |
28 | Hail | Ice | Status | — | — | 10 |
33 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
70 | Dig | Ground | Physical | 80 | 100 | 10 |
45 | Head Charge | Normal | Physical | 120 | 100 | 15 |
50 | Blizzard | Ice | Special | 110 | 70 | 5 |
57 | Sheer Cold | Ice | Special | — | 30 | 5 |
• Bold indicates a move that gets STAB when used by Delta Dugtrio |
By TM
Move | Type | Category | Power | Accuracy | PP |
Ally Switch | Psychic | Status | — | — | 15 |
Attract | Normal | Status | — | 100 | 15 |
Avalanche | Ice | Physical | 60 | 100 | 10 |
Blizzard | Ice | Special | 110 | 70 | 5 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Captivate | Normal | Status | — | 100 | 20 |
Confide | Normal | Status | — | — | 20 |
Cut | Normal | Physical | 50 | 95 | 30 |
Dig | Ground | Physical | 80 | 100 | 10 |
Double Team | Normal | Status | — | — | 15 |
Earthquake | Ground | Physical | 100 | 100 | 10 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Facade | Normal | Physical | 70 | 100 | 20 |
False Swipe | Normal | Physical | 40 | 100 | 40 |
Frost Breath | Ice | Special | 60 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Hail | Ice | Status | — | — | 10 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hone Claws | Dark | Status | — | — | 15 |
Hyper Beam | Normal | Special | 150 | 90 | 5 |
Ice Beam | Ice | Special | 90 | 100 | 10 |
Protect | Normal | Status | — | — | 10 |
Rest | Psychic | Status | — | — | 5 |
Return | Normal | Physical | — | 100 | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Snatch | Dark | Status | — | — | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Substitute | Normal | Status | — | — | 10 |
Swagger | Normal | Status | — | 85 | 15 |
Toxic | Poison | Status | — | 90 | 10 |
Work Up | Normal | Status | — | — | 30 |
• Bold indicates a move that gets STAB when used by Delta Dugtrio |
By Move Tutor
Move | Type | Category | Power | Accuracy | PP |
Acid | Poison | Special | 40 | 100 | 30 |
After You | Normal | Status | — | — | 15 |
Block | Normal | Status | — | — | 5 |
Body Slam | Normal | Physical | 85 | 100 | 15 |
Covet | Normal | Physical | 60 | 100 | 25 |
Dig | Ground | Physical | 80 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Extreme Speed | Normal | Physical | 80 | 100 | 5 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Helping Hand | Normal | Status | — | — | 20 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 20 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Mimic | Normal | Status | — | — | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Sucker Punch | Dark | Physical | 70 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Uproar | Normal | Special | 90 | 100 | 10 |
• Bold indicates a move that gets STAB when used by Delta Dugtrio |